The first and so far the only website about Swimming Relay Statistics in the World.
National Records Women
WOMEN | |||||
Stand 31.12.2015 | 4x100fr | 4x200fr | 4x100me | Country | |
National records set at the world championships in Kazan | |||||
Green colour – records set in 2014 | |||||
Blue colour – records set in 2015 | |||||
AHO-CUR | Antilles-Curacao (NED) | 4:16.75 | 9:27.33 | 4:50.42 | AHO |
ALB | Albania | 4:21.23 | 9:45.60 | 4:57.60 | ALB |
ALG | Algeria | 3:58.70 | 8:35.11 | 4:22.57 | ALG |
AND | Andorra | 4:09.08 | 9:05.79 | 4:45.91 | AND |
ANG | Angola | 4:17.88 | 10:09.73 | 4:45.78 | ANG |
ANT | Antigua & Barbuda | ? | ? | ? | ANT |
ARG | Argentina | 3:50.03 | 8:21.37 | 4:08.24 | ARG |
ARM | Armenia | 4:12.10 | 9:09.61 | 4:44.17 | ARM |
ARU | Aruba (NED) | 4:00.17 | 8:50.77 | 4:37.84 | ARU |
ASA | American Samoa | ? | ? | ? | ASA |
AUS | Australia | 3:30.98 | 7:44.31 | 3:52.58 | AUS |
AUT | Austria | 3:44.06 | 8:05.23 | 4:10.75 | AUT |
AZE | Azerbaijan | ? | ? | ? | AZE |
BAH | Bahamas | 3:47.40 | 8:36.28 | 4:15.59 | BAH |
BAN | Bangladesh | 4:30.32 | 10:02.30 | 4:55.94 | BAN |
BAR | Barbados | 4:04.02 | 8:54.15 | 4:38.28 | BAR |
BDI | Burundi | ? | ? | ? | BDI |
BEL | Belgium | 3:44.65 | 8:09.59 | 4:07.07 | BEL |
BEN | Benin | ? | ? | ? | BEN |
BER | Bermuda (GBR) | 4:08.27 | 9:19.51 | 4:32.18 | BER |
BFA | Burkina Faso | ? | ? | ? | BFA |
BIH | Bosnia-Herzegovina | 4:08.98 | 9:02.62 | 4:34.76 | BIH |
BLR | Belarus | 3:40.67 | 8:21.70 | 4:09.72 | BLR |
BOL | Bolivia | 4:07.14 | 9:11.14 | 4:47.22 | BOL |
BOT | Botswana | 4:29.95 | ? | ? | BOT |
BRA | Brazil | 3:37.39 | 7:56.36 | 3:58.49 | BRA |
BRN | Bahrain | ? | ? | ? | BRN |
BRU | Brunei | 4:31.72 | 10:11.44 | 5:00.70 | BRU |
BUL | Bulgaria | 3:52.52 | 8:16.69 | 4:11.92 | BUL |
CAF | Central African Republic | ? | ? | ? | CAF |
CAM | Cambodia | ? | ? | ? | CAM |
CAN | Canada | 3:36.44 | 7:49.14 | 3:57.87 | CAN |
CAY | Cayman Islands | 4:11.58 | 9:18.70 | 4:45.91 | CAY |
CHI | Chile | 4:01.74 | 8:38.50 | 4:29.48 | CHI |
CHN | PR of China | 3:35.63 | 7:42.08 | 3:52.19 | CHN |
CGO | Congo | ? | ? | ? | CGO |
CIV | Ivory Coast | 5:35.71 | 12:57.08 | 5:35.71 | CIV |
CMR | Cameroun | ? | ? | ? | CMR |
COK | Cook Islands | ? | ? | ? | COK |
COL | Colombia | 3:46.15 | 8:19.04 | 4:12.76 | COL |
COM | Comoros | ? | ? | ? | COM |
CRC | Costarica | 3:55.45 | 8:24.25 | 4:23.11 | CRC |
CRO | Croatia | 3:53.28 | 8:20.72 | 4:15.93 | CRO |
CUB | Cuba | 3:55.57 | 8:39.63 | 4:18.98 | CUB |
CYP | Cyprus | 3:55.06 | 8:39.16 | 4:18.94 | CYP |
CZE | Czech Republic | 3:46.83 | 8:16.55 | 4:03.44 | CZE |
DEN | Denmark | 3:37.45 | 7:55.56 | 3:55.62 | DEN |
DJI | Djibouti | ? | ? | ? | DJI |
DOM | Dominican Republic | 4:13.53 | 9:04.00 | 4:38.54 | DOM |
ECU | Ecuador | 3:54.39 | 8:32.53 | 4:27.85 | ECU |
EGY | Egypt | 3:50.30 | 8:30.84 | 4:15.18 | EGY |
ESA | El Salvador | 4:08.39 | 8:36.40 | 4:38.05 | ESA |
ESP | Spain | 3:42.08 | 7:53.20 | 4:03.05 | ESP |
EST | Estonia | 3:47.45 | 8:29.10 | 4:18.65 | EST |
ETH | Ethiopia | ? | ? | ? | ETH |
FAR | Faroe Islands | 4:10.88 | 9:07.09 | 4:39.88 | FAR |
FIJ | Fiji Islands | 3:57.92 | 9:06.12 | 4:41.45 | FIJ |
FIN | Finland | 3:42.98 | 8:21.90 | 4:02.30 | FIN |
FRA | France | 3:37.68 | 7:47.49 | 4:01.05 | FRA |
FRG* | Federal Republic of Germany (1948-90) | 3:45.56 | 8:09.89 | 4:10.92 | FRG* |
FSM | Micronesia | ? | 11:28.12 | 5:30.38 | FSM |
GBR | Great Britain | 3:35.72 | 7:45.51 | 3:57.03 | GBR |
GDR* | German Democratic Republic (1948-90) | 3:40.57 | 7:55.47 | 4:03.74 | GDR* |
GEO | Georgia | 4:04.61 | ? | 4:37.04 | GEO |
GEQ | Equatorial Guinea | ? | ? | ? | GEQ |
GER | Germany | 3:31.83 | 7:50.82 | 3:55.79 | GER |
GHA | Ghana | 5:53.27 | ? | ? | GHA |
GIB | Gibraltar | 4:44.11 | 10:31.84 | 5:27.98 | GIB |
GRE | Greece | 3:42.09 | 8:15.26 | 4:04.29 | GRE |
GRN | Grenada | 4:47.05 | 5:27.85 | GRN | |
GUA | Guatemala | 4:03.08 | 8:46.67 | 4:35.25 | GUA |
GUD | Guadeloupe (FRA) | 4:03.13 | 8:52.94 | 4:31.65 | GUD |
GUF | Guyana Francoise (FRA) | 4:07.86 | 9:15.52 | 4:39.64 | GUF |
GUI | Guinea | ? | ? | ? | GUI |
GUM | Guam | 4:18.06 | 9:26.80 | 4:48.27 | GUM |
GUY | Guyana | ? | ? | ? | GUY |
HKG | Hong Kong | 3:39.94 | 8:04.55 | 4:03.07 | HKG |
HON | Honduras | 4:02.09 | 8:44.07 | 4:27.46 | HON |
HUN | Hungary | 3:37.64 | 7:48.04 | 4:03.63 | HUN |
INA | Indonesia | 3:52.72 | 8:30.97 | 4:18.37 | INA |
IND | India | 4:01.18 | 8:53.83 | 4:32.38 | IND |
IRI | Iran | 4:27.67 | 9:10.61 | 4:53.53 | IRI |
IRQ | Iraq | ? | ? | ? | IRQ |
IRL | Ireland | 3:47.21 | 8:07.66 | 4:12.67 | IRL |
ISL | Iceland | 3:47.27 | 8:20.96 | 4:04.43 | ISL |
ISR | Israel | 3:50.29 | 8:28.83 | 4:09.49 | ISR |
ISV | Virgin Islands (USA) | 4:14.95 | ? | 4:48.83 | ISV |
ITA | Italy | 3:37.16 | 7:46.57 | 3:59.62 | ITA |
JAM | Jamaica | 3:53.58 | 8:41.81 | 4:14.58 | JAM |
JOR | Jordan | 4:04.39 | 9:10.96 | 4:38.71 | JOR |
JPN | Japan | 3:37.90 | 7:52.42 | 3:55.73 | JPN |
KAZ | Kazakhstan | 3:55.62 | 8:41.55 | 4:14.26 | KAZ |
KEN | Kenya | 4:02.64 | 9:30.95 | 4:34.66 | KEN |
KGZ | Kyrgyzstan | 4:17.98 | 8:45.76 | 4:43.55 | KGZ |
KOR | Korea | 3:44.81 | 8:07.73 | 4:04.82 | KOR |
KOS | Kosovo | 4:56.80 | 10:44.69 | 5:37.39 | KOS |
KUW | Kuwait | ? | ? | ? | KUW |
LAO | Laos | 5:12.91 | 11:48.45 | 5:48.23 | LAO |
LAT | Latvia | 3:58.83 | 9:04.11 | 4:19.81 | LAT |
LBA | Lybia | ? | ? | ? | LBA |
LEB | Lebanon | 4:13.45 | 9:07.54 | 4:48.59 | LEB |
LES | Lesotho | ? | ? | ? | LES |
LIE | Liechtenstein | 4:00.94 | 8:43.34 | 4:28.03 | LIE |
LTU | Lithuania | 3:54.97 | 8:47.75 | 4:12.30 | LTU |
LUX | Luxembourg | 3:52.69 | 8:28.24 | 4:23.22 | LUX |
MAC | Macau | 4:00.16 | 8:48.53 | 4:25.88 | MAC |
MAD | Madagascar | 4:16.82 | 9:36.60 | 4:45.61 | MAD |
MAR | Morocco | 4:02.77 | 8:43.40 | 4:22.21 | MAR |
MAS | Malaysia | 3:51.40 | 8:27.13 | 4:13.18 | MAS |
MAW | Malawi | 4:33.28 | ? | ? | MAW |
MDA | Moldova | 4:00.8 | 8:46.4 | 4:25.11 | MDA |
MDV | Maldives | 5:07.64 | 12:33.27 | 5:51.87 | MDV |
MEX | Mexico | 3:47.65 | 8:11.56 | 4:08.26 | MEX |
MHL | Marshall Islands | 4:55.62 | 11:02.32 | 5:32.56 | MHL |
MGL | Mongolia | 4:40.01 | ? | 5:07.23 | MGL |
MKD | Macedonia | 4:13.21 | 9:06.51 | 4:50.40 | MKD |
MLI | Mali | 6:35.59 | 15:53.30 | 7:16.53 | MLI |
MLT | Malta | 4:01.12 | 8:58.15 | 4:34.92 | MLT |
MNE | Montenegro | 4:18.20 | 9:16.80 | 4:42.51 | MNE |
MON | Monaco | 4:01.95 | 9:02.27 | 4:55.32 | MON |
MOZ | Mozambique | 4:10.10 | 9:22.73 | 4:34.98 | MOZ |
MRI | Mauritius | 3:58.83 | 8:54.13 | 4:31.44 | MRI |
MRT | Martinique (FRA) | 4:06.93 | 8:59.93 | 4:39.12 | MRT |
MYA | Myanmar | 4:18.98 | 9:23.54 | 4:50.05 | MYA |
NAM | Namibia | 4:09.82 | 9:08.62 | 4:28.30 | NAM |
NCA | Nicaragua | 4:52.34 | ? | 5:06.93 | NCA |
NCL | Nuova Caledonia (FRA) | 3:57.23 | 8:51.41 | 4:23.64 | NCL |
NED | Netherlands | 3:31.72 | 7:53.84 | 3:57.28 | NED |
NEP | Nepal | 5:09.58 | 11:38.62 | 5:33.93 | NEP |
NIG | Niger | ? | ? | ? | NIG |
NGR | Nigeria | 4:15.43 | 10:20.18 | 4:46.26 | NGR |
NMA | North Marians Island (USA) | 4:23.50 | 9:29.91 | 5:08.64 | NMA |
NOR | Norway | 3:44.09 | 8:26.35 | 4:08.24 | NOR |
NZL | New Zealand | 3:41.10 | 7:55.92 | 4:06.30 | NZL |
PAK | Pakistan | 4:25.20 | 9:53.40 | 4:57.99 | PAK |
PAL | Palau | 4:46.19 | 10:29.97 | 5:25.83 | PAL |
PAN | Panama | 4:09.13 | 9:19.95 | 4:44.32 | PAN |
PAR | Paraguay | 3:59.01 | 9:07.40 | 4:29.17 | PAR |
PER | Peru | 3:52.43 | 8:30.61 | 4:22.49 | PER |
PHI | Philippines | 3:53.57 | 8:33.30 | 4:16.19 | PHI |
PLE | Palestine Autonomy | 6:41.30 | 13:07.90 | 7:47.92 | PLE |
PNG | Papua New Guinea | 4:11.52 | 9:08.14 | 4:38.31 | PNG |
POL | Poland | 3:40.89 | 7:56.32 | 4:04.43 | POL |
POR | Portugal | 3:52.07 | 8:27.04 | 4:16.23 | POR |
PRK | Korea DPR | ? | ? | ? | PRK |
PUR | Puerto Rico | 3:50.53 | 8:37.36 | 4:16.57 | PUR |
QAT | Qatar | ? | ? | ? | QAT |
REU | Reunion (FRA) | 3:56.32 | 8:39.33 | 4:21.52 | REU |
ROM | Romania | 3:46.45 | 8:01.63 | 4:10.05 | ROM |
RSA | South Africa | 3:47.70 | 8:08.12 | 4:03.62 | RSA |
RUS | Russia | 3:38.32 | 7:54.86 | 3:56.03 | RUS |
RWA | Rwanda | ? | ? | ? | RWA |
SAM | Samoa | ? | ? | 5:22.19 | SAM |
SEN | Senegal | 4:15.42 | 9:55.12 | 4:46.20 | SEN |
SEY | Seychelles | 4:12.16 | 8:54.10 | 4:47.84 | SEY |
SIN | Singapore | 3:45.73 | 8:09.91 | 4:08.72 | SIN |
SLA | Saint Lucia | 4:30.80 | ? | 5:19.50 | SLA |
SLE | Sierra Leone | ? | ? | ? | SLE |
SLO | Slovenia | 3:47.95 | 7:59.73 | 4:09.87 | SLO |
SMR | San Marino | 3:57.38 | 9:29.67 | 4:36.32 | SMR |
SOL | Solomon Islands | ? | ? | ? | SOL |
SRB | Serbia | 4:01.44 | 8:40.35 | 4:27.01 | SRB |
SRI | Sri Lanka | 4:14.57 | 9:36.60 | 4:39.28 | SRI |
SRM* | Serbia&Montenegro (to 2005) | 4:03.03 | 9:02.86 | 4:35.88 | SRM* |
SUD | Sudan | ? | ? | ? | SUD |
SUI | Switzerland | 3:43.70 | 8:08.59 | 4:14.35 | SUI |
SUR | Surinam | 4:09.20 | 9:04.86 | 4:47.98 | SUR |
SVK | Slovakia | 3:43.63 | 8:37.47 | 4:14.31 | SVK |
SWE | Sweden | 3:35.31 | 7:50.24 | 3:55.24 | SWE |
SWZ | Swaziland | 4:47.60 | ? | 5:15.41 | SWZ |
SYR | Syria | 4:14.49 | 9:12.11 | 4:38.02 | SYR |
TAH | Tahiti (FRA) | 4:14.88 | 9:10.17 | 4:49.35 | TAH |
TAN | Tanzania | 5:06.56 | ? | ? | TAN |
TCH* | Czechoslovakia (to 1991) | 3:54.54 | 8:29.41 | 4:22.31 | TCH* |
THA | Thailand | 3:47.66 | 8:13.43 | 4:12.80 | THA |
TJK | Tajikistan | ? | ? | ? | TJK |
TKM | Turkmenistan | 4:53.70 | ? | ? | TKM |
TOG | Togo | ? | ? | ? | TOG |
TON | Tonga | ? | ? | ? | TON |
TPE | Chinese Taipei | 3:50.66 | 8:18.92 | 4:13.08 | TPE |
TRI | Trinidad and Tobago | 3:57.70 | 9:01.19 | 4:28.37 | TRI |
TUN | Tunisia | 3:55.76 | 8:31.71 | 4:23.75 | TUN |
TUR | Turkey | 3:47.28 | 8:20.37 | 4:06.34 | TUR |
UAE | United Arab Emirates | ? | ? | ? | UAE |
UGA | Uganda | 5:19.80 | ? | ? | UGA |
UKR | Ukraine | 3:43.52 | 8:06.42 | 4:04.11 | UKR |
URS* | Soviet Union etc. (to 1991) | 3:43.68 | 8:12.75 | 4:06.44 | URS* |
URU | Uruguay | 4:04.77 | 9:14.38 | 4:34.80 | URU |
USA | United States | 3:32.31 | 7:42.56 | 3:52.05 | USA |
UZB | Uzbekistan | 4:01.18 | 8:43.01 | 4:22.02 | UZB |
VEN | Venezuela | 3:46.24 | 8:13.10 | 4:11.74 | VEN |
VIE | Viet Nam | 3:57.54 | 8:38.39 | 4:21.24 | VIE |
VIN | St.Vincent and Grenadines | ? | ? | ? | VIN |
YEM | Yemen | ? | ? | ? | YEM |
YUG* | Yugoslavia (to 1991) | 3:59.72 | 8:49.23 | 4:26.39 | YUG* |
ZAM | Zambia | 4:10.83 | 9:32.8 | 5:14.6 | ZAM |
ZIM | Zimbabwe | 3:53.55 | 8:35.74 | 4:21.60 | ZIM |
* country that no longer exist | |||||
compiled by: | |||||
Tadeusz Smolarski (POL) |