The first and so far the only website about Swimming Relay Statistics in the World.
4x200m Freestyle - Women
4x200 Freestyle | WOMEN | Stand: 31.12.2015 | |||||
1 | 1 | 7:42.08w | CHN | 1f | World Championships | Rome | 2009 |
2 | 2 | 7:42.56 | USA | 2f | World Championships | Rome | 2009 |
3 | 7:42.92 | USA | 1f | Olympic Games | London | 2012 | |
4 | 3 | 7:44.31 | AUS | 1f | Olympic Games | Beijing | 2008 |
5 | 7:44.41 | AUS | 2f | Olympic Games | London | 2012 | |
6 | 7:45.14 | USA | 1f | World Championships | Barcelona | 2013 | |
7 | 7:45.37 | USA | 1f | World Championships | Kazan | 2015 | |
8 | 4 | 7:45.51e | GBR | 3f | World Championships | Rome | 2009 |
9 | 7:45.93 | CHN | 2f | Olympic Games | Beijing | 2008 | |
10 | 7:46.14 | USA | 1f | World Championships | Shanghai | 2011 | |
11 | 7:46.33 | USA | 3f | Olympic Games | Beijing | 2008 | |
12 | 7:46.40 | USA | 1 | Pan Pacs Championships | Gold Coast | 2014 | |
13 | 5 | 7:46.57 | ITA | 4f | World Championships | Rome | 2009 |
14 | 7:46.85 | AUS | 5f | World Championships | Rome | 2009 | |
15 | 7:47.08 | AUS | 2f | World Championships | Barcelona | 2013 | |
16 | 7:47.42 | AUS | 2f | World Championships | Shanghai | 2011 | |
17 | 7:47.47 | AUS | 2 | Pan Pacs Championships | Gold Coast | 2014 | |
18 | 6 | 7:47.49 | FRA | 3f | Olympic Games | London | 2012 |
19 | 7:47.66 | CHN | 3f | World Championships | Shanghai | 2011 | |
20 | 7 | 7:48.04 | HUN | 6f | World Championships | Rome | 2009 |
21 | 7:48.21 | CHN (Shandong) | 1f | National Games | Jinan | 2009 | |
22 | 7:48.41 | ITA | 2f | World Championships | Kazan | 2015 | |
23 | 7:48.43 | FRA | 3f | World Championships | Barcelona | 2013 | |
24 | 7:48.44 | FRA | 7f | World Championships | Rome | 2009 | |
25 | 7:49.04 | GBR | 1h | World Championships | Rome | 2009 | |
26 | 7:49.10 | CHN | 3f | World Championships | Kazan | 2015 | |
27 | 8 | 7:49.14 | CAN | 8f | World Championships | Rome | 2009 |
28 | 7:49.44 | AUS | 1h | Olympic Games | London | 2012 | |
29 | 7:49.51 | USA | 2h | World Championships | Rome | 2009 | |
30 | 7:49.76 | ITA | 4f | Olympic Games | Beijing | 2008 | |
31 | 7:49.79 | CHN | 4f | World Championships | Barcelona | 2013 | |
32 | 7:49.90 | AUS | 1f | Commonwealth Games | Glasgow | 2014 | |
33 | 7:50.09 | USA | 1f | World Championships | Melbourne | 2007 | |
34 | 7:50.18 | FRA | 3h | World Championships | Rome | 2009 | |
35 | 9 | 7:50.24 | SWE | 4f | World Championships | Kazan | 2015 |
36 | 7:50.29 | CAN | 4h | World Championships | Rome | 2009 | |
37 | 7:50.37 | FRA | 1h | Olympic Games | Beijing | 2008 | |
38 | 7:50.46 | USA | 1h | World Championships | Shanghai | 2011 | |
39 | 7:50.50 | CHN (Shanghai) | 1f | National Games | Shenyang | 2013 | |
40 | 7:50.53 | AUS | 5h | World Championships | Rome | 2009 | |
41 | 7:50.53 | ITA | 1f | European Championships | Berlin | 2014 | |
42 | 7:50.60 | GBR | 5f | World Championships | Kazan | 2015 | |
43 | 7:50.65 | CAN | 4f | Olympic Games | London | 2012 | |
44 | 7:50.66 | FRA | 5f | Olympic Games | Beijing | 2008 | |
45 | 7:50.75 | USA | 2h | Olympic Games | London | 2012 | |
46 | 7:50.80 | CHN | 6h | World Championships | Rome | 2009 | |
47 | 10 | 7:50.82 | GER | 1f | European Championships | Budapest | 2006 |
48 | 7:50.84 | CAN | 3h | Olympic Games | London | 2012 | |
49 | 7:50.92 | CHN (Zhejiang) | 2f | National Games | Jinan | 2009 | |
50 | 7:51.02 | AUS | 6f | World Championships | Kazan | 2015 | |
51 | 7:51.03 | SWE | 2f | European Championships | Berlin | 2014 | |
52 | 7:51.21 | USA "A" | 1 | Pan Pacs Championships | Irvine | 2010 | |
53 | 7:51.30 | HUN | 7h | World Championships | Rome | 2009 | |
54 | 7:51.47 | CHN (Zhejiang) | 2f | National Games | Shenyang | 2013 | |
55 | 7:51.67 | CAN | 2f | Commonwealth Games | Glasgow | 2014 | |
56 | 7:51.74 | CHN (Shanghai) | 3f | National Games | Jinan | 2009 | |
57 | 7:51.81 | CHN | 1 | Asian Games | Guanghzou | 2010 | |
58 | 7:52.00 | ITA | 8h | World Championships | Rome | 2009 | |
59 | 7:52.05 | CAN | 2h | World Championships | Shanghai | 2011 | |
60 | 7:52.09 | FRA | 1f | European Championships | Eindhoven | 2012 | |
61 | 7:52.12 | HUN | 3h | World Championships | Shanghai | 2011 | |
62 | 7:52.22 | FRA | 4f | World Championships | Shanghai | 2011 | |
63 | 7:52.36 | GBR | 2f | European Championships | Eindhoven | 2012 | |
64 | 7:52.37 | GBR | 5f | Olympic Games | London | 2012 | |
65 | 7:52.39 | HUN | 5f | World Championships | Shanghai | 2011 | |
66 | 11 | 7:52.42h | JPN | 9h | World Championships | Rome | 2009 |
67 | 7:52.43 | USA | 2h | Olympic Games | Beijing | 2008 | |
68 | 7:52.45 | GBR (England) | 3f | Commonwealth Games | Glasgow | 2014 | |
69 | 7:52.49 | HUN | 1 | European Championships | Budapest | 2010 | |
70 | 7:52.50 | CHN | 1h | World Championships | Barcelona | 2013 | |
71 | 7:52.51 | ITA | 1h | World Championships | Kazan | 2015 | |
72 | 7:52.61 | USA | 2h | World Championships | Kazan | 2015 | |
73 | 7:52.64 | AUS "A" | 2 | Pan Pacs Championships | Irvine | 2010 | |
74 | 7:52.66 | AUS | 3h | World Championships | Kazan | 2015 | |
75 | 7:52.69 | FRA | 2 | European Championships | Budapest | 2010 | |
76 | 7:52.69 | AUS | 2h | World Championships | Barcelona | 2013 | |
77 | 7:52.75 | ITA | 4h | Olympic Games | London | 2012 | |
78 | 7:52.88 | FRA | 5h | Olympic Games | London | 2012 | |
79 | 7:52.90 | ITA | 1f | European Championships | Debrecen | 2012 | |
80 | 7:53.03 | USA | 3h | World Championships | Barcelona | 2013 | |
81 | 7:53.11 | CHN | 6f | Olympic Games | London | 2012 | |
82 | 12 | 7:53.20 | ESP | 5f | World Championships | Barcelona | 2013 |
83 | 7:53.21 | CHN | 4h | World Championships | Shanghai | 2011 | |
84 | 7:53.38 | ITA | 3h | Olympic Games | Beijing | 2008 | |
85 | 7:53.42 | USA | 1f | Olympic Games | Athens | 2004 | |
86 | 7:53.51 | GBR | 6f | World Championships | Shanghai | 2011 | |
87 | 7:53.57 | SWE | 4h | World Championships | Kazan | 2015 | |
88 | 7:53.62 | CAN | 7f | World Championships | Shanghai | 2011 | |
89 | 7:53.66 | CHN | 6h | Olympic Games | London | 2012 | |
90 | 7:53.70 | USA | 1f | World Championships | Montreal | 2005 | |
91 | 7:53.71 | AUS | 1 | Commonwealth Games | Delhi | 2010 | |
92 | 7:53.77 | CHN | 4h | Olympic Games | Beijing | 2008 | |
93 | 7:53.82 | GER | 2f | World Championships | Melbourne | 2007 | |
94 | 7:53.83 | SWE | 5h | Olympic Games | Beijing | 2008 | |
95 | 13 | 7:53.84h | NED | 10h | World Championships | Rome | 2009 |
96 | 7:53.88 | USA | 1f | World University Games | Gwangju | 2015 | |
97 | 7:54.06 | AUS | 2f | World Championships | Montreal | 2005 | |
98 | 7:54.23 | HUN | 3f | European Championships | Berlin | 2014 | |
99 | 7:54.31 | GBR | 7h | Olympic Games | London | 2012 | |
100 | 7:54.32 | CAN | 3 | Pan Pacs Championships | Irvine | 2010 | |
101 | 7:54.31 | CHN | 5h | World Championships | Kazan | 2015 | |
102 | 7:54.32 | USA | 1f | Pan American Games | Toronto | 2015 | |
103 | 7:54.56 | JPN | 8h | Olympic Games | London | 2012 | |
104 | 7:54.58 | HUN | 9h | Olympic Games | London | 2012 | |
105 | 7:54.58 | JPN | 6h | World Championships | Kazan | 2015 | |
106 | 7:54.59 | ESP | 10h | Olympic Games | London | 2012 | |
107 | 7:54.62 | USA | 1 | Pan Pacs Championships | Victoria | 2006 | |
108 | 7:54.62 | JPN | 7f | World Championships | Kazan | 2015 | |
109 | 7:54.70 | HUN | 2f | European Championships | Debrecen | 2012 | |
110 | 7:54.76 | CHN (Shanghai) | 1f | Spring National Championships | Shaoxing | 2012 | |
111 | 7:54.86 | RUS | 4f | European Championships | Berlin | 2014 | |
112 | 7:54.90 | ESP | 4h | World Championships | Barcelona | 2013 | |
113 | 7:54.99 | GBR | 7h | World Championships | Kazan | 2015 | |
114 | 7:55.02 | USA | 1f | World University Games | Shenzhen | 2011 | |
115 | 7:55.08 | FRA | 8h | World Championships | Kazan | 2015 | |
116 | 7:55.10 | AUS | 6h | Olympic Games | Beijing | 2008 | |
117 | 7:55.17 | CHN | 1 | Asian Games | Incheon | 2014 | |
118 | 7:55.19 | RUS | 9h | World Championships | Kazan | 2015 | |
119 | 7:55.26 | HUN | 7h | Olympic Games | Beijing | 2008 | |
120 | 7:55.29 | GBR | 3 | European Championships | Budapest | 2010 | |
121 | 14 | 7:55.35h | RUS | 11h | World Championships | Rome | 2009 |
122 | 7:55.36 | FRA | 5f | European Championships | Berlin | 2014 | |
123 | 15 | 7:55.47 | GDR | 1f | European Championships | Strasbourg | 1987 |
124 | 7:55.48 | CAN | 6f | World Championships | Barcelona | 2013 | |
125 | 7:55.53 | HUN | 6f | Olympic Games | Beijing | 2008 | |
126 | 7:55.53 | USA | 1f | World University Games | Kazan | 2013 | |
127 | 16 | 7:55.56h | DEN | 12h | World Championships | Rome | 2009 |
128 | 7:55.63 | JPN | 8h | Olympic Games | Beijing | 2008 | |
129 | 7:55.65 | GBR | 5h | World Championships | Shanghai | 2011 | |
130 | 7:55.68 | AUS | 6h | World Championships | Shanghai | 2011 | |
131 | 7:55.69 | ITA | 3f | European Championships | Eindhoven | 2012 | |
132 | 7:55.70 | USA | 1f | World Championships | Barcelona | 2003 | |
133 | 7:55.76 | RUS | 2f | World University Games | Kazan | 2013 | |
134 | 7:55.82 | AUS | 1 | 5 Nation | Perth | 2014 | |
135 | 7:55.83 | GBR | 1 | Trofeo Sette Colli | Roma | 2008 | |
136 | 7:55.89 | FRA | 7h | World Championships | Shanghai | 2011 | |
137 | 7:55.92 | JPN | 2 | Asian Games | Guanghzou | 2010 | |
138 | 17 | 7:55.92h | NZL | 11 | Olympic Games | London | 2012 |
139 | 7:55.96 | FRA | 3f | World Championships | Melbourne | 2007 | |
140 | 7:55.97 | CHN | 2f | Olympic Games | Athens | 2004 | |
141 | 7:55.98 | FRA | 8f | World Championships | Kazan | 2015 | |
142 | 7:56.14 | NED | 4f | European Championships | Eindhoven | 2012 | |
143 | 7:56.16 | GBR | 9h | Olympic Games | Beijing | 2008 | |
144 | 7:56.26 | CAN | 10h | Olympic Games | Beijing | 2008 | |
145 | 7:56.30 | ITA | 7f | Olympic Games | London | 2012 | |
146 | 18 | 7:56.32 | POL | 2f | European Championships | Budapest | 2006 |
147 | 7:56.36 | CHN (Shandong) | 2f | Spring National Championships | Shaoxing | 2012 | |
148 | 19 | 7:56.36 | BRA | 2f | Pan American Games | Toronto | 2015 |
149 | 7:56.38 | FRA | 5h | World Championships | Barcelona | 2013 | |
150 | 7:56.42 | AUS | 4f | World Championships | Melbourne | 2007 | |
151 | 7:56.44 | FRA | 3f | European Championships | Budapest | 2006 | |
152 | 7:56.50 | RUS | 12h | Olympic Games | London | 2012 | |
153 | 7:56.52 | CHN (Shanghai) | 1f | National Games | Guangzhou | 2001 | |
154 | 7:56.53* | USA | 1f= | World Championships | Fukuoka | 2001 | |
155 | 7:56.55 | NZL | 8f | World Championships | Shanghai | 2011 | |
156 | 7:56.60 | NED | 11h | Olympic Games | Beijing | 2008 | |
157 | 7:56.63 | SWE | 13h | World Championships | Rome | 2009 | |
158 | 7:56.64 | CAN | 6h | World Championships | Barcelona | 2013 | |
159 | 7:56.68 | AUS | 1 | Commonwealth Games | Melbourne | 2006 | |
160 | 7:56.68 | AUS (juniors) | 1f | World Junior Championships | Singapore | 2015 | |
161 | 7:56.69 | ITA | 1f | Mediterranean Games | Pescara | 2009 | |
162 | 7:56.72 | USA | 1h | World University Games | Gwangju | 2015 | |
163 | 7:56.73 | JPN | 8f | Olympic Games | London | 2012 | |
164 | 7:56.77 | CHN (Beijing) | 4f | National Games | Jinan | 2009 | |
165 | 7:56.85 | AUS "B" | 4 | Pan Pacs Championships | Irvine | 2010 | |
166 | 7:56.86 | JPN | 7h | World Championships | Barcelona | 2013 | |
167 | 7:56.96 | USA | 1 | Pan Pacs Championships | Yokohama | 2002 | |
168 | 7:57.02 | GBR | 5f | World Championships | Melbourne | 2007 | |
169 | 7:57.03 | AUS | 1rA | Japan International | Chiba | 2007 | |
170 | 7:57.04 | CAN (juniors) | 2f | World Junior Championships | Singapore | 2015 | |
171 | 7:57.15 | NZL | 8h | World Championships | Shanghai | 2011 | |
172 | 7:57.15 | BRA | 10h | World Championships | Kazan | 2015 | |
173 | 7:57.25 | GBR | 6f= | European Championships | Berlin | 2014 | |
174 | 7:57.25 | ESP | 6f= | European Championships | Berlin | 2014 | |
175 | 7:57.29 | CHN | 3f | World Championships | Montreal | 2005 | |
176 | 7:57.31 | CAN | 11h | World Championships | Kazan | 2015 | |
177 | 7:57.35 | GER | 3f | Olympic Games | Athens | 2004 | |
178 | 7:57.40 | USA | 1h | Olympic Games | Athens | 2004 | |
179 | 7:57.41 | ITA | 8h | World Championships | Barcelona | 2013 | |
180 | 7:57.42 | CHN (Mix team II) | 1ex | Spring National Championships | Wuhan | 2011 | |
181 | 7:57.46 | NZL | 2 | Commonwealth Games | Delhi | 2010 | |
182 | 7:57.47 | NZL | 4f | Commonwealth Games | Glasgow | 2014 | |
183 | 7:57.48 | CHN (Liaoning) | 3f | National Games | Shenyang | 2013 | |
184 | 7:57.50 | AUS | 1 | BHP Billiton Aquatic | Perth | 2013 | |
185 | 7:57.50 | AUS | 1h | World Championships | Melbourne | 2007 | |
186 | 7:57.56 | JPN | 7f | Olympic Games | Beijing | 2008 | |
187 | 7:57.58 | CHN (Mix team III) | 2ex | Spring National Championships | Wuhan | 2011 | |
188 | 7:57.58 | RUS (juniors) | 3f | World Junior Championships | Singapore | 2015 | |
189 | 7:57.61 | USA | 1 | Pan Pacs Championships | Sydney | 1999 | |
190 | 7:57.63 | JPN | 5 | Pan Pacs Championships | Irvine | 2010 | |
191 | 7:57.76 | CHN (Zhejiang) | 3f | Spring National Championships | Shaoxing | 2012 | |
192 | 7:57.80 | USA | 1f | Olympic Games | Sydney | 2000 | |
193 | 7:57.82 | JPN | 9h | World Championships | Shanghai | 2011 | |
194 | 7:57.84 | USA (juniors) | 4h | World Junior Championships | Singapore | 2015 | |
195 | 7:57.86 | GBR | 1f | European Championships | Budapest | 2006 | |
196 | 7:57.87 | USA | 1f | World University Games | Bangkok | 2007 | |
197 | 7:57.91 | ITA | 7f | World Championships | Barcelona | 2013 | |
198 | 7:57.95 | AUS | 1h | Commonwealth Games | Glasgow | 2014 | |
199 | 7:57.96 | CHN | 1f | World Championships | Rome | 1994 | |
200 | 7:58.01 | SWE | 5f | European Championships | Eindhoven | 2012 | |
201 | 7:58.03 | CAN | 3f | Pan Pacs Championships | Gold Coast | 2014 | |
202 | 7:58.04 | JPN | 6f | World Championships | Melbourne | 2007 | |
203 | 7:58.11 | GER | 12h | Olympic Games | Beijing | 2008 | |
204 | 7:58.13 | GER | 4 | European Championships | Budapest | 2010 | |
205 | 7:58.14 | USA (club) | 1 | National Championships | Palo Alto | 2011 | |
206 | 7:58.15 | JPN | 8f | World Championships | Barcelona | 2013 | |
207 | 7:58.26 | USA (juniors) | 1 | Junior Pan Pacs Championships | Yona (GUM) | 2009 | |
208 | 7:58.28 | CHN | 2f | World University Games | Bangkok | 2007 | |
209 | 7:58.42 | AUS | 2f | World Championships | Barcelona | 2003 | |
210 | 7:58.43 | JPN | 2 | Asian Games | Incheon | 2014 | |
211 | 7:58.46 | CHN | 1 | Asian Games | Busan | 2002 | |
212 | 7:58.52 | AUS | 2f | Olympic Games | Sydney | 2000 | |
213 | 7:58.53 | CHN | 3f | World Championships | Barcelona | 2003 | |
214 | 7:58.54 | GDR | 1f | European Championships | Bonn | 1989 | |
215 | 7:58.60 | CHN (Shanghai) | 1f | National Games | Shanghai | 1997 | |
216 | 7:58.61 | GBR (England) | 3 | Commonwealth Games | Delhi | 2010 | |
217 | 7:58.61 | CHN (Shandong) | 1f | Spring National Championships | Zhenghzou | 2013 | |
218 | 7:58.64 | GER | 3f | Olympic Games | Sydney | 2000 | |
219 | 7:58.64 | GBR | 2rA | Japan International | Chiba | 2007 | |
220 | 7:58.68 | CHN (Mix team I) | 3ex | Spring National Championships | Wuhan | 2011 | |
221 | 7:58.69* | GBR | 1f= | World Championships | Fukuoka | 2001 | |
222 | 7:58.71 | CHN (Zhejiang) | 1f | Spring National Championships | Wuhan | 2011 | |
223 | 7:58.74 | GER | 10h | World Championships | Shanghai | 2011 | |
224 | 7:58.76 | GER | 2h | World Championships | Melbourne | 2007 | |
225 | 7:58.92 | CAN | 4 | Commonwealth Games | Delhi | 2010 | |
226 | 7:58.93 | GER | 13h | Olympic Games | London | 2012 | |
227 | 7:58.93 | CHN (Zhejiang) | 1f | Spring National Championships | Qingdao | 2014 | |
228 | 7:59.03 | CHN | 2 | BHP Billiton Aquatic | Perth | 2013 | |
229 | 7:59.04 | GBR | 4f | World Championships | Montreal | 2005 | |
230 | 7:59.06 | USA (juniors) | 1 | Junior Pan Pacs Championships | Honolulu | 2012 | |
231 | 7:59.06 | GBR (Scotland) | 5f | Commonwealth Games | Glasgow | 2014 | |
232 | 7:59.07 | GER | 1f | European Championships | Berlin | 2002 | |
233 | 7:59.11 | GBR | 4f | Olympic Games | Athens | 2004 | |
234 | 7:59.11 | RUS | 5 | European Championships | Budapest | 2010 | |
235 | 7:59.12 | RUS | 9h | World Championships | Barcelona | 2013 | |
236 | 7:59.25 | AUS | 2 | Pan Pacs Championships | Yokohama | 2002 | |
237 | 7:59.30 | FRA | 1h | European Championships | Eindhoven | 2012 | |
238 | 7:59.33 | GDR | 1f | World Championships | Madrid | 1986 | |
239 | 7:59.36 | CAN | 3f | Pan American Games | Toronto | 2015 | |
240 | 7:59.42 | USA (juniors) | 1f | World Junior Championships | Dubai | 2013 | |
241 | 7:59.48 | FRA | 3h | World Championships | Melbourne | 2007 | |
242 | 7:59.58 | JPN | 4h | World Championships | Melbourne | 2007 | |
243 | 7:59.60 | NZL | 2f | World University Games | Shenzhen | 2011 | |
244 | 7:59.60 | CHN (Shanghai) | 1 | National Championships | Rizhao | 2011 | |
245 | 7:59.62 | CHN | 3f | World University Games | Shenzhen | 2011 | |
246 | 7:59.64 | USA | 1h | World Championships | Montreal | 2005 | |
247 | 7:59.64 | CHN | 3rA | Japan International | Chiba | 2007 | |
248 | 7:59.68 | CHN (Zhejiang) | 1h | National Games | Jinan | 2009 | |
249 | 7:59.69 | RUS | 11h | World Championships | Shanghai | 2011 | |
250 | 20 | 7:59.73 | SLO | 3f | European Championships | Debrecen | 2012 |
251 | 7:59.76 | CHN (Tianjin) | 5f | National Games | Jinan | 2009 | |
252 | 7:59.77 | AUS | 2h | World Championships | Montreal | 2005 | |
253 | 7:59.80 | NZL | 6 | Pan Pacs Championships | Irvine | 2010 | |
254 | 7:59.83 | SWE | 8f | Olympic Games | Beijing | 2008 | |
255 | 7:59.87 | USA | 1f | Olympic Games | Atlanta | 1996 | |
256 | 7:59.87 | Canet 66 Natation | 1 | National Championships (FRA) | Dunkierque | 2008 | |
257 | 7:59.90 | CHN (Zhejiang) | 2f | National Games | Guangzhou | 2001 | |
258 | 7:59.91 | ITA "A" | 2 | Trofeo Sette Colli | Roma | 2008 | |
259 | 7:59.95 | CHN (Shanghai) | 2f | Spring National Championships | Wuhan | 2011 | |
At 8:00.00 – 259 performances by 20 countries | |||||||
*Due to timing malfunctions and an over-turned disqualification o the USA. FINA awarded duplicate gold medals to Great Britain and the USA with times and other results unchanged. |
|||||||
21 | 8:01.63 | ROM | 4f | Olympic Games | Sydney | 2000 | |
22 | 8:04.55 | HKG | 3 | Asian Games | Incheon | 2014 | |
23 | 8:05.23 | AUT | 13h | World Championships | Kazan | 2015 | |
24 | 8:06.42 | UKR | 14h | World Championships | Shanghai | 2011 | |
25 | 8:07.66 | IRL | 16h | World Championships | Shanghai | 2011 | |
26 | 8:07.73 | KOR | 3 | East Asian Games | Kowloon | 2009 | |
27 | 8:08.12 | RSA | 6f | Commonwealth Games | Glasgow | 2014 | |
28 | 8:08.59 | SUI | 15h | World Championships | Kazan | 2015 | |
29 | 8:09.59 | BEL | 4f | European Championships | Helsinki | 2000 | |
30 | 8:09.89 | FRG* | 3f | European Championships | Strasbourg | 1987 | |
31 | 8:09.91 | SIN | 16h | World Championships | Rome | 2009 | |
32 | 8:11.56 | MEX | 11h | World Championships | Barcelona | 2013 | |
33 | 8:12.75 | URS/CIS/EUN* | 1 | ? | Moskva | 1984 | |
34 | 8:13.10 | VEN | 4f | Pan American Games | Toronto | 2015 | |
35 | 8:13.43 | THA | 2 | South East Asian Games | Singapore | 2015 | |
36 | 8:15.26 | GRE | 14h | World Championships | Barcelona | 2003 | |
37 | 8:16.55 | CZE | 6f | World University Games | Beijing | 2001 | |
38 | 8:16.64 | NOR | 3f | World Cup | Rome | 1990 | |
39 | 8:16.69 | BUL | 8f | European Championships | Strasbourg | 1987 | |
40 | 8:18.92 | TPE | 3 | Asian Games | Bangkok | 1998 | |
41 | 8:19.04 | COL | 16h | World Championships | Kazan | 2015 | |
42 | 8:20.37 | TUR (club) | 1 | National Championships | Istanbul | 2015 | |
43 | 8:20.72 | CRO | 15h | World Championships | Barcelona | 2003 | |
44 | 8:20.96 | ISL | 1 | Small States European Games | Reykjavik | 2015 | |
45 | 8:21.37 | ARG | 2 | South America Championships | Mar del Plata | 2014 | |
46 | 8:21.70 | BLR | 17h | Olympic Games | Atlanta | 1996 | |
47 | 8:21.90 | FIN (club) | 1 | National Championships | Vaasa | 2015 | |
48 | 8:24.25 | CRC | 2 | Pan American Games | Indianapolis | 1987 | |
49 | 8:27.04 | POR (club) | 1 | National Championships | Rio Maior | 2011 | |
50 | 8:27.13 | MAS | 3 | Southeast Asian Games | Khorat | 2007 | |
51 | 8:28.24 | LUX | 2 | Small States European Games | Luxembourg | 2013 | |
52 | 8:28.83 | ISR | 2 | Maccabiah Games | Wingate | 2013 | |
53 | 8:29.10 | EST (club) | 1 | National Championships | Tartu | 2008 | |
54 | 8:29.41 | TCH* (juniors) | 3f | European Junior Championships | Leeds | 1989 | |
55 | 8:30.61 | PER | 5h | Pan American Games | Toronto | 2015 | |
56 | 8:30.84 | EGY | 2 | All-African Games | Kinshasa | 2015 | |
57 | 8:30.97 | INA | 3 | South East Asian Games | Singapore | 2015 | |
58 | 8:31.71 | TUN | 2 | Arabian Championships | Casablanca | 2010 | |
59 | 8:32.53 | ECU | 3 | Bolviarian Games | Trujillo | 2013 | |
60 | 8:33.30 | PHI | 4 | Southeast Asian Games | Vientianne | 2009 | |
61 | 8:35.11 | ALG | 3 | All-African Games | Kinshasa | 2015 | |
62 | 8:35.74 | ZIM | 19h | World Championships | Rome | 2009 | |
63 | 8:36.28 | BAH | 3 | Cent Am and Caribbean Games | Mayagüez (PUR) | 2010 | |
64 | 8:36.40 | ESA | 3 | Cent Am and Caribbean Games | Cartagena (COL) | 2006 | |
65 | 8:37.36 | PUR | 4 | Cent Am and Caribbean Games | Cartagena (COL) | 2006 | |
66 | 8:37.47 | SVK (club) | 1 | National Championships | Humenne | 2011 | |
67 | 8:38.39 | VIE | 2 | Asian Age Group Championschips | Singapore | 2014 | |
68 | 8:38.50 | CHL | 4 | South American Games | Buenos Aires | 2006 | |
69 | 8:39.16 | CYP | 3 | Small States European Games | Nicosia | 2009 | |
70 | 8:39.33 | REU (FRA) | 1 | Indian Ocean Islands Games | St Denis (REU) | 2015 | |
71 | 8:39.58 | SMR | 3 | Small States European Games | Reykjavik | 2015 | |
72 | 8:39.83 | CUB | 1 | Cent Am and Caribbean Games | Ponce | 1993 | |
73 | 8:40.35 | SRB (juniors) | 11h | European Junior Championships | Belgrade | 2008 | |
74 | 8:41.55 | KAZ | 4 | Asian Age Group Championschips | Tokyo | 2009 | |
75 | 8:41.81 | JAM | 1 | Caribbean Island Championships | Kingston | 2004 | |
76 | 8:43.01 | UZB | ? | Spartakiada URS | Moskva | 1986 | |
77 | 8:43.34 | LIE | 3 | Small States European Games | Luxembourg | 2013 | |
78 | 8:43.40 | MAR | 4 | Arabian Championships | Casablanca | 2010 | |
79 | 8:44.07 | HON | 1 | Central American Games | San Jose (CRC) | 2013 | |
80 | 8:45.76 | KGZ | 20h | Olympic Games | Atlanta | 1996 | |
81 | 8:46.4? | MDA | ? | Spartakiada URS | Moskva | 1986 | |
82 | 8:46.67 | GUA | 2 | Central American Games | San Jose (CRC) | 2013 | |
83 | 8:47.75 | LTU | 1 | National Championships/LAT | Riga | 2010 | |
84 | 8:48.53 | MAC (CHN) | 8 | Asian Games | Incheon | 2014 | |
85 | 8:50.77 | ARU (NED) | 1 | Carifta Championships | Savaneta | 2014 | |
86 | 8:51.41 | NCL (FRA) | 1 | South Pacific Games | Apia | 2007 | |
87 | 8:52.94 | GUD (FRA) | 1 | Carifta Championships | Nassau | 2012 | |
88 | 8:53.83 | IND (province) | 1 | National Championships | Pune | 2012 | |
89 | 8:54.10 | SEY | 2 | Indian Ocean Islands Games | St Denis (REU) | 2015 | |
90 | 8:54.13 | MRI | 3 | Indian Ocean Islands Games | St Denis (REU) | 2015 | |
91 | 8:54.15 | BAR | 2 | Caribbean Island Championships | Bridgetown | 2014 | |
92 | 8:58.15 | MLT | 2 | Small States European Games | Vaduz | 2011 | |
93 | 8:59.93 | MRT (FRA) | 2 | Carifta Championships | Nassau | 2012 | |
94 | 9:01.19 | TTO | 1 | Carifta Championships | Kingston | 2013 | |
95 | 9:02.27 | MON | 4 | Small States European Games | Reykjavik | 2015 | |
96 | 9:02.62 | BIH (juniors) | 5 | Balcan Junior Championships | Oradea (ROM) | 2015 | |
97 | 9:02.86 | SRM* (club) | 3 | National Championships | Nis | 2006 | |
98 | 9:04.00 | YUG* | ? | ? | ? | 1996 | |
99 | 9:04.00 | DOM | 6 | Cent Am and Caribbean Games | Mayagüez (PUR) | 2010 | |
100 | 9:04.11 | LAT (club) | 1 | National Championships | Riga | 2015 | |
101 | 9:04.86 | SUR | 1 | Carifta Championships | Kingston | 2010 | |
102 | 9:05.79 | AND | ? | Small States European Games | Vaduz | 1999 | |
103 | 9:06.12 | FIJ | 2 | Pacific Games | Port Moresby | 2015 | |
104 | 9:06.51 | MKD | ? | ? | ? | 1998 | |
105 | 9:07.09 | FAR-Juniors (DEN) | 6 | Nordic Age Group Championships | Copenhagen | 2014 | |
106 | 9:07.40 | PAR | 6 | South America Championships | Belem | 2012 | |
107 | 9:07.54 | LEB (juniors) | 2 | Arabian Junior championships | Amman | 2013 | |
108 | 9:08.14 | PNG | 1 | South Pacific Games | Port Moresby | 1991 | |
109 | 9:08.62 | NAM | ? | ? | Mutare (ZIM) | 1992 | |
110 | 9:10.17 | TAH (FRA) | 9 | Youth Olympic Festival/AUS | Sydney | 2013 | |
111 | 9:10.61 | IRI | ? | ? | ? | 2005 | |
112 | 9:10.96 | JOR | 2 | Arabes Championships | Amman | 2012 | |
113 | 9:11.14 | BOL | ? | ? | ? | 2000 | |
114 | 9:12.07 | URU (club) | 1 | National Championships | Montevideo | 2013 | |
115 | 9:12.11 | SYR | 3 | Arabes Championships | Amman | 2012 | |
