The first and so far the only website about Swimming Relay Statistics in the World.
4x100m Freestyle - Women - SwimRelay-World.com.pl
4x100 Freestyle | WOMEN | Stand: 31.12.2015 | |||||
1 | 1 | 3:30.98w | AUS | 1f | Commonwealth Games | Glasgow | 2014 |
2 | 3:31.48 | AUS | 1f | World Championships | Kazan | 2015 | |
3 | 2 | 3:31.72e | NED | 1f | World Championships | Rome | 2009 |
4 | 3 | 3:31.83 | GER | 2f | World Championships | Rome | 2009 |
5 | 4 | 3:32.31 | USA | 1f | World Championships | Barcelona | 2013 |
6 | 3:32.43 | AUS | 2f | World Championships | Barcelona | 2013 | |
7 | 3:32.46 | AUS | 1 | Pan Pacs Championships | Gold Coast | 2014 | |
8 | 3:33.01 | AUS | 3f | World Championships | Rome | 2009 | |
9 | 3:33.15 | AUS | 1f | Olympic Games | London | 2012 | |
10 | 3:33.62 | NED | 1f | European Championships | Eindhoven | 2008 | |
11 | 3:33.67 | NED | 2f | World Championships | Kazan | 2015 | |
12 | 3:33.76 | NED | 1f | Olympic Games | Beijing | 2008 | |
13 | 3:33.79 | NED | 2f | Olympic Games | London | 2012 | |
14 | 3:33.96 | NED | 1f | World Championships | Shanghai | 2011 | |
15 | 3:34.23 | USA | 2 | Pan Pacs Championships | Gold Coast | 2014 | |
16 | 3:34.24 | USA | 3f | Olympic Games | London | 2012 | |
17 | 3:34.33 | USA | 2f | Olympic Games | Beijing | 2008 | |
18 | 3:34.47 | USA | 2f | World Championships | Shanghai | 2011 | |
19 | 3:34.57 | AUS | 1h | Commonwealth Games | Glasgow | 2014 | |
20 | 3:34.61 | USA | 3f | World Championships | Kazan | 2015 | |
21 | 3:34.74 | GER | 1h | World Championships | Rome | 2009 | |
22 | 3:34.94 | NED | 2h | World Championships | Rome | 2009 | |
23 | 3:35.05 | AUS | 3f | Olympic Games | Beijing | 2008 | |
24 | 3:35.11 | USA "A" | 1 | Pan Pacs Championships | Irvine | 2010 | |
25 | 3:35.22 | GER | 1f | European Championships | Budapest | 2006 | |
26 | 3:35.23 | USA | 4f | World Championships | Rome | 2009 | |
27 | 3:35.26 | AUS | 3h | World Championships | Rome | 2009 | |
28 | 5 | 3:35.31 | SWE | 4h | World Championships | Rome | 2009 |
29 | 3:35.34 | AUS | 1 | 5 Nation | Perth | 2014 | |
30 | 3:35.35 | SWE | 5f | World Championships | Rome | 2009 | |
31 | 3:35.48 | AUS | 1f | World Championships | Melbourne | 2007 | |
32 | 3:35.52 | USA | 1h | World Championships | Kazan | 2015 | |
33 | 6 | 3:35.63 | CHN | 6f | World Championships | Rome | 2009 |
34 | 3:35.64 | CHN | 4f | Olympic Games | Beijing | 2008 | |
35 | 3:35.64 | USA | 1h | World Championships | Shanghai | 2011 | |
36 | 3:35.68 | USA | 2f | World Championships | Melbourne | 2007 | |
37 | 3:35.71 | SWE | 4f | World Championships | Kazan | 2015 | |
38 | 7 | 3:35.72 | GBR (England) | 2f | Commonwealth Games | Glasgow | 2014 |
39 | 3:35.76 | NED | 2h | World Championships | Shanghai | 2011 | |
40 | 3:35.77 | NED | 3f | World Championships | Barcelona | 2013 | |
41 | 3:35.80 | USA | 1 | Pan Pacs Championships | Victoria | 2006 | |
42 | 3:35.81 | CHN (Shanghai) | 1f | National Games | Jinan | 2009 | |
43 | 3:35.82 | SWE | 1 | European Championships | Berlin | 2014 | |
44 | 3:35.86 | AUS | 2h | World Championships | Kazan | 2015 | |
45 | 3:35.91 | NED | 3h | World Championships | Kazan | 2015 | |
46 | 3:35.94 | AUS | 1f | Olympic Games | Athens | 2004 | |
47 | 3:36.00 | GER | 1f | European Championships | Berlin | 2002 | |
48 | 3:36.05 | GER | 3f | World Championships | Shanghai | 2011 | |
49 | 3:36.20 | AUS | 1 | Duel v USA | Sydney | 2007 | |
50 | 3:36.22 | USA | 1h | World Championships | Barcelona | 2013 | |
51 | 3:36.24 | SWE | 4h | World Championships | Kazan | 2015 | |
52 | 3:36.26 | NED | 2 | European Championships | Berlin | 2014 | |
53 | 3:36.34 | AUS | 1h | Olympic Games | London | 2012 | |
54 | 3:36.36 | AUS | 1 | Commonwealth Games | Delhi | 2010 | |
55 | 3:36.36 | CHN | 4f | World Championships | Shanghai | 2011 | |
56 | 3:36.39 | USA | 2f | Olympic Games | Athens | 2004 | |
57 | 8 | 3:36.44 | CAN | 5f | World Championships | Kazan | 2015 |
58 | 3:36.46 | AUS | 2h | World Championships | Barcelona | 2013 | |
59 | 3:36.49 | AUS | 1f | Commonwealth Games | Melbourne | 2006 | |
60 | 3:36.53 | USA | 2h | Olympic Games | London | 2012 | |
61 | 3:36.55 | CHN (Shanghai) | 1f | National Games | Shenyang | 2013 | |
62 | 3:36.56 | SWE | 4f | World Championships | Barcelona | 2013 | |
63 | 3:36.61 | USA | 1f | Olympic Games | Sydney | 2000 | |
64 | 3:36.75 | AUS | 5f | World Championships | Shanghai | 2011 | |
65 | 3:36.75 | CHN | 4f | Olympic Games | London | 2012 | |
66 | 3:36.78 | CHN | 1h | Olympic Games | Beijing | 2008 | |
67 | 3:36.80 | CAN | 1f | Pan American Games | Toronto | 2015 | |
68 | 3:36.81 | NED | 3f | World Championships | Melbourne | 2007 | |
69 | 3:36.85 | GER | 5f | Olympic Games | Beijing | 2008 | |
70 | 3:36.85 | CHN | 5h | World Championships | Rome | 2009 | |
71 | 3:36.88 | CHN | 1 | Asian Games | Guanghzou | 2010 | |
72 | 3:36.94 | GER | 4f | World Championships | Melbourne | 2007 | |
73 | 3:36.99 | GBR | 7f | World Championships | Rome | 2009 | |
74 | 3:37.01 | USA | 2f | Pan American Games | Toronto | 2015 | |
75 | 3:37.02 | GBR | 6h | World Championships | Rome | 2009 | |
76 | 3:37.02 | GBR | 5f | Olympic Games | London | 2012 | |
77 | 3:37.04 | NED | 2f | European Championships | Budapest | 2006 | |
78 | 3:37.09 | CAN | 5f | World Championships | Barcelona | 2013 | |
79 | 3:37.12 | USA | 7h | World Championships | Rome | 2009 | |
80 | 3:37.14 | CHN | 3h | World Championships | Shanghai | 2011 | |
81 | 9 | 3:37.16 | ITA | 6f | World Championships | Kazan | 2015 |
82 | 3:37.25 | CHN | 1f | Asian Games | Incheon | 2014 | |
83 | 3:37.28 | GER | 4h | World Championships | Shanghai | 2011 | |
84 | 3:37.28 | USA | 1h | Pan American Games | Toronto | 2015 | |
85 | 3:37.32 | AUS | 1f | World Championships | Montreal | 2005 | |
86 | 10 | 3:37.39 | BRA | 3f | Pan American Games | Toronto | 2015 |
87 | 11 | 3:37.45 | DEN | 6f | Olympic Games | London | 2012 |
88 | 3:37.52 | GER | 2h | Olympic Games | Beijing | 2008 | |
89 | 3:37.53 | USA | 3h | Olympic Games | Beijing | 2008 | |
90 | 3:37.59 | NED | 3f | Olympic Games | Athens | 2004 | |
91 | 3:37.61 | NED | 4h | Olympic Games | Beijing | 2008 | |
92 | 3:37.63 | ITA | 3 | European Championships | Berlin | 2014 | |
93 | 12 | 3:37.64 | HUN | 8h | World Championships | Rome | 2009 |
94 | 3:37.64 | CAN | 5h | World Championships | Kazan | 2015 | |
95 | 3:37.64 | CHN | 6h | World Championships | Kazan | 2015 | |
96 | 3:37.64 | CHN | 7f | World Championships | Kazan | 2015 | |
97 | 3:37.67 | AUS | 1 | Duel v USA | Irvine | 2005 | |
98 | 3:37.68 | NED | 1h | European Championships | Eindhoven | 2008 | |
99 | 13 | 3:37.68 | FRA | 6f | Olympic Games | Beijing | 2008 |
100 | 3:37.72 | GER | 1f | European Championships | Budapest | 2010 | |
101 | 3:37.76 | FRA | 5h | Olympic Games | Beijing | 2008 | |
102 | 3:37.76 | NED | 3h | Olympic Games | London | 2012 | |
103 | 3:37.81 | AUS | 6h | Olympic Games | Beijing | 2008 | |
104 | 3:37.88 | ITA | 7h | World Championships | Kazan | 2015 | |
105 | 14 | 3:37.90 | JPN | 2 | Asian Games | Guangzhou | 2010 |
106 | 3:37.91 | CHN | 1f | World Championships | Rome | 1994 | |
107 | 3:37.91 | CHN | 4h | Olympic Games | London | 2012 | |
108 | 3:37.94 | GER | 4f | Olympic Games | Athens | 2004 | |
109 | 3:37.96 | JPN | 7f | Olympic Games | London | 2012 | |
110 | 3:37.98 | GER | 1f | European Championships | Debrecen | 2012 | |
111 | 3:38.03 | CAN | 3h | World Championships | Barcelona | 2013 | |
112 | 3:38.04 | AUS "A" | 1 | Duel v JPN | Canberra | 2009 | |
113 | 3:38.05 | CHN (Liaoning) | 2f | National Games | Shenyang | 2013 | |
114 | 3:38.06 | AUS "A" | 2 | Pan Pacs Championships | Irvine | 2010 | |
115 | 3:38.06 | JPN | 5h | Olympic Games | London | 2012 | |
116 | 3:38.07 | SWE | 4h | World Championships | Barcelona | 2013 | |
117 | 3:38.09 | USA | 1f | World Championships | Barcelona | 2003 | |
118 | 3:38.09 | DEN | 6h | Olympic Games | London | 2012 | |
119 | 3:38.12 | USA | 1f | World University Games | Gwangju | 2015 | |
120 | 3:38.14 | CAN "A" | 3 | Pan Pacs Championships | Irvine | 2010 | |
121 | 15 | 3:38.15 | RUS | 1f | World University Games | Kazan | 2013 |
122 | 3:38.18 | GBR | 7f | Olympic Games | Beijing | 2008 | |
123 | 3:38.21 | SWE | 7h= | Olympic Games | London | 2012 | |
124 | 3:38.21 | GBR | 7h= | Olympic Games | London | 2012 | |
125 | 3:38.22 | CAN | 9h | World Championships | Rome | 2009 | |
126 | 3:38.24 | GER | 2f | World Championships | Montreal | 2005 | |
127 | 3:38.25 | USA | 2 | Duel v AUS | Sydney | 2007 | |
128 | 3:38.26 | AUS | 1h | Olympic Games | Athens | 2004 | |
129 | 3:38.31 | USA | 3f | World Championships | Montreal | 2005 | |
130 | 3:38.32 | CAN | 8f | Olympic Games | Beijing | 2008 | |
131 | 3:38.32 | USA | 1h | World Championships | Melbourne | 2007 | |
132 | 3:38.32 | RUS | 5h | World Championships | Barcelona | 2013 | |
133 | 3:38.35 | AUS | 5h | World Championships | Shanghai | 2011 | |
134 | 3:38.35 | FRA | 8h | World Championships | Kazan | 2015 | |
135 | 3:38.40 | SWE | 2f | European Championships | Debrecen | 2012 | |
136 | 3:38.41 | NED | 6h | World Championships | Barcelona | 2013 | |
137 | 3:38.42 | CAN | 6f | World Championships | Shanghai | 2011 | |
138 | 3:38.45 | RUS | 6f | World Championships | Barcelona | 2013 | |
139 | 3:38.46 | FRA | 8f | World Championships | Kazan | 2015 | |
140 | 3:38.47 | JPN | 9h | World Championships | Kazan | 2015 | |
141 | 3:38.49 | GBR (Univ.) | 1 | Universities & Colleges Championships | Sheffield | 2012 | |
142 | 3:38.55 | RUS | 4 | European Championships | Berlin | 2014 | |
143 | 3:38.57 | GBR | 2f | European Championships | Budapest | 2010 | |
144 | 3:38.60 | USA | 2f | World University Games | Kazan | 2013 | |
145 | 3:38.63 | RUS | 10h | World Championships | Kazan | 2015 | |
146 | 3:38.64 | AUS "B" | 4 | Pan Pacs Championships | Irvine | 2010 | |
147 | 3:38.65 | CHN (Zhejiang) | 2f | National Games | Jinan | 2009 | |
148 | 3:38.66 | FRA | 10h | World Championships | Rome | 2009 | |
149 | 3:38.72 | USA | 2 | Duel v AUS | Irvine | 2005 | |
150 | 3:38.73 | GER | 2f | World Championships | Barcelona | 2003 | |
151 | 3:38.80 | CAN | 6h | World Championships | Shanghai | 2011 | |
152 | 3:38.81 | SWE | 3f | European Championships | Budapest | 2010 | |
153 | 3:38.82 | CAN | 7h | Olympic Games | Beijing | 2008 | |
154 | 3:38.83 | AUS | 3f | World Championships | Barcelona | 2003 | |
155 | 3:38.83 | USA | 1 | Pan Pacs Championships | Victoria (CAN) | 2006 | |
156 | 3:38.83 | FRA | 3f | European Championships | Budapest | 2006 | |
157 | 3:38.84 | AUS | 1rA | Japan International | Chiba | 2007 | |
158 | 3:38.86 | JPN | 5 | Pan Pacs Championships | Irvine | 2010 | |
159 | 3:38.89 | JPN | 11h | World Championships | Rome | 2009 | |
160 | 3:38.90 | GER | 1h | European Championships | Budapest | 2006 | |
161 | 3:38.95 | USA | 1 | Duel v AUS | Indianapolis | 2003 | |
162 | 3:38.98 | HUN | 4f | European Championships | Budapest | 2010 | |
163 | 3:39.05 | AUS | 1 | BHP Billiton Aquatic | Perth | 2013 | |
164 | 3:39.06 | AUS "B" | 2 | Duel v JPN | Canberra | 2009 | |
165 | 3:39.06 | RUS | 5f | European Championships | Budapest | 2010 | |
166 | 3:39.06 | JPN | 3 | Pan Pacs Championships | Gold Coast | 2014 | |
167 | 3:39.13 | AUS | 2 | Duel v USA | Indianapolis | 2003 | |
168 | 3:39.16 | GER | 9h | Olympic Games | London | 2012 | |
169 | 3:39.18 | GBR | 8h | Olympic Games | Beijing | 2008 | |
170 | 3:39.18 | CHN (Shanghai) | 1f | Spring National Championships | Wuhan | 2011 | |
171 | 3:39.19 | GER | 7h | World Championships | Barcelona | 2013 | |
172 | 3:39.24 | JPN | 8h | World Championships | Barcelona | 2013 | |
173 | 3:39.25 | JPN | 9h | Olympic Games | Beijing | 2008 | |
174 | 3:39.25 | CHN (PL Army) | 3f | National Games | Jinan | 2009 | |
175 | 3:39.28 | JPN | 7h | World Championships | Shanghai | 2011 | |
176 | 3:39.29 | USA | 1f | Olympic Games | Atlanta | 1996 | |
177 | 3:39.29 | CHN | 9h | World Championships | Barcelona | 2013 | |
178 | 3:39.35 | JPN | 2f | Asian Games | Incheon | 2014 | |
179 | 3:39.37 | NED | 4f | World Championships | Montreal | 2005 | |
180 | 3:39.41 | CHN | 1h | Asian Games | Incheon | 2014 | |
181 | 3:39.45 | FRA | 5f | World Championships | Montreal | 2005 | |
182 | 3:39.45 | JPN | 7f | World Championships | Barcelona | 2013 | |
183 | 3:39.46 | USA | 1f | Olympic Games | Barcelona | 1992 | |
184 | 3:39.46 | USA | 2h | Olympic Games | Athens | 2004 | |
185 | 3:39.47 | NED | 6f | European Championships | Budapest | 2010 | |
186 | 3:39.48 | DEN | 8h | World Championships | Shanghai | 2011 | |
187 | 3:39.50 | ITA | 10h | World Championships | Barcelona | 2013 | |
188 | 3:39.53 | HUN | 8f | World Championships | Rome | 2009 | |
189 | 3:39.55 | JPN | 7f | World Championships | Shanghai | 2011 | |
190 | 3:39.57 | GER | 8f | World Championships | Barcelona | 2013 | |
191 | 3:39.58 | GER | 1f | World Championships | Fukuoka | 2001 | |
192 | 3:39.59 | RUS | 9h | Olympic Games | London | 2012 | |
193 | 3:39.60 | CAN | 11h | Olympic Games | London | 2012 | |
194 | 3:39.70 | CHN (Liaoning) | 1f | Spring National Championships | Zhenghzou | 2013 | |
195 | 3:39.73 | AUS (juniors) | 1 | Junior Pan Pacs Championships | Kihei-Hawai | 2014 | |
196 | 3:39.74 | GBR | 9h | World Championships | Shanghai | 2011 | |
197 | 3:39.74 | DEN | 8f | World Championships | Shanghai | 2011 | |
198 | 3:39.74 | ITA | 12h | Olympic Games | London | 2012 | |
199 | 3:39.75 | CHN | 1 | East Asian Games | Kowloon | 2009 | |
200 | 3:39.75 | CHN (Zhejiang) | 1f | Spring National Championships | Baoji City | 2015 | |
201 | 3:39.78 | AUS | 1 | Pan Pacs Championships | Yokohama | 2002 | |
202 | 3:39.78 | CAN | 4 | Pan Pacs Championships | Gold Coast | 2014 | |
203 | 3:39.83 | NED | 2f | Olympic Games | Sydney | 2000 | |
204 | 3:39.84 | ITA | 3f | European Championships | Debrecen | 2012 | |
205 | 3:39.87 | AUS (juniors) | 1f | World Junior Championships | Singapore | 2015 | |
206 | 3:39.91 | USA (juniors) | 2f | World Junior Championships | Singapore | 2015 | |
207 | 3:39.93 | NED | 3h | Olympic Games | Athens | 2004 | |
208 | 16 | 3:39.94 | HKG (CHN) | 3f | Asian Games | Incheon | 2014 |
209 | 3:39.97 | GER | 1h | European Championships | Budapest | 2010 | |
210 | 3:39.99 | CHN (Liaoning) | 4f | National Games | Jinan | 2009 | |
211 | 3:40.00 | NED "A" | 1 | Open National Championships | Eindhoven | 2008 | |
212 | 3:40.00 | RUS | 1h | World University Games | Kazan | 2013 | |
213 | 3:40.00 | CAN | 3f | Commonwealth Games | Glasgow | 2014 | |
3:40.12 | CHN | 2f | Olympic Games | Barcelona | 1992 | ||
3:40.23 | USA | 2 | Pan Pacs Championships | Yokohama | 2002 | ||
3:40.23 | FRA | Olympic Games | Athens | 2004 | |||
17 | 3:40.57 | GDR* | 1f | World Championships | Madrid | 1986 | |
18 | 3:40.67 | BLR | 13h | Olympic Games | London | 2012 | |
19 | 3:40.89 | POL | 12h | World Championships | Kazan | 2015 | |
At 3:41.00 – 2.. performances by 19 countries | |||||||
20 | 3:41.10 | NZL | 1 | National Championships | Auckland | 2012 | |
21 | 3:42.08 | ESP | 12h | World Championships | Barcelona | 2013 | |
22 | 3:42.09 | GRE | 5f | European Championships | Debrecen | 2012 | |
23 | 3:42.98 | FIN | 15h | World Championships | Rome | 2009 | |
24 | 3:43.52 | UKR | 11h | World Championships | Melbourne | 2007 | |
25 | 3:43.63 | SVK | 16h | World Championships | Rome | 2009 | |
26 | 3:43.68 | URS/CIS/EUN* | 4f | Olympic Games | Barcelona | 1992 | |
27 | 3:43.70 | SUI | 15h | World Championships | Kazan | 2015 | |
28 | 3:44.06 | AUT | 16h | World Championships | Kazan | 2015 | |
29 | 3:44.09 | NOR | 6h | European Championships | Debrecen | 2012 | |
30 | 3:44.65 | BEL | 17h | World Championships | Rome | 2009 | |
31 | 3:44.81 | KOR | 3f | Asian Games | Busan | 2002 | |
32 | 3:45.56 | FRG* | 3f | Olympic Games | Los Angeles | 1984 | |
33 | 3:45.56 | RSA (club) | 1 | National Championships | Durban | 2012 | |
34 | 3:45.73 | SIN | 1 | Southeast Asian Games | Vientianne | 2009 | |
35 | 3:46.15 | COL | 17h | World Championships | Kazan | 2015 | |
36 | 3:46.24 | VEN | 4f | Pan American Games | Toronto | 2015 | |
37 | 3:46.45 | ROM | 4f | European Championships | Helsinki | 2000 | |
38 | 3:46.83 | CZE | 13h | Olympic Games | Athens | 2004 | |
39 | 3:47.21 | IRL | 18h | World Championships | Rome | 2009 | |
40 | 3:47.27 | ISL | 1 | Small States European Games | Reykjavik | 2015 | |
41 | 3:47.28 | TUR (club) | 1 | National Championships | Istanbul | 2013 | |
42 | 3:47.42 | BAH | 1 | Olympic trials Canada | Montreal | 2012 | |
43 | 3:47.45 | EST | 15h | World Championships | Melbourne | 2007 | |
44 | 3:47.65 | MEX | 6f | Pan American Games | Toronto | 2015 | |
45 | 3:47.66 | THA | 1 | Southeast Asian Games | Naypyidaw | 2013 | |
46 | 3:47.95 | SLO (juniors) | 6f | European Junior Championships | Antwerpen | 2012 | |
47 | 3:49.67 | SRB | 10h | European Championships | Budapest | 2010 | |
48 | 3:50.03 | ARG | 3 | South American Games | Santiago de Chile | 2014 | |
49 | 3:50.29 | ISR | 1 | Maccabiah Games | Wingate | 2013 | |
50 | 3:50.30 | EGY | 2 | All-African Games | Kinshasa | 2015 | |
51 | 3:50.53 | PUR | 3 | Cent Am and Caribbean Games | Mayagüez (PUR) | 2010 | |
52 | 3:50.66 | TPE | 7f | Asian Games | Incheon | 2014 | |
53 | 3:51.13 | CRO (club) | 1 | National Championships | Zagreb | 2011 | |
54 | 3:51.40 | MAS | 3 | Southeast Asian Games | Vientianne | 2009 | |
55 | 3:52.07 | POR (club) | 1 | National Championships | Coimbra | 2010 | |
56 | 3:52.32 | BUL | 7f | European Championships | Sofia | 1985 | |
57 | 3:52.43 | PER | 7f | Pan American Games | Toronto | 2015 | |
58 | 3:52.69 | LUX | 1 | Small States European Games | Luxembourg | 2013 | |
59 | 3:52.72 | INA | 2 | Southeast Asian Championships | Singapore | 2012 | |
60 | 3:53.55 | ZIM | 1 | All-Africa Games | Johannesburg | 1999 | |
61 | 3:53.57 | PHI | 4 | South East Asian Games | Singapore | 2015 | |
62 | 3:53.58 | JAM | 5 | Pan American Games | Santo Domingo | 2003 | |
63 | 3:54.39 | ECU | 3 | Bolviarian Games | Trujillo | 2013 | |
64 | 3:54.54 | TCH* (juniors) | ? | European Junior Championships | Antwerpen | 1991 | |
65 | 3:54.97 | LTU | 23h | World Championships | Rome | 2009 | |
66 | 3:55.06 | CYP | 2 | Small States European Games | Monte Carlo | 2007 | |
67 | 3:55.43 | CRC | 3 | Pan American Games | Indianapolis | 1987 | |
68 | 3:55.62 | KAZ (juniors) | 5 | Asian Youth Games | Singapore | 2009 | |
69 | 3:55.67 | CUB | 4 | Pan American Games | Mar del Plata | 1995 | |
70 | 3:55.76 | TUN | 2 | Pan Arab Games | Doha | 2011 | |
71 | 3:56.32 | REU (FRA) | 1 | Indian Ocean Islands Games | St Denis (REU) | 2015 | |
72 | 3:57.23 | NCL (FRA) | 1 | Pacific Games | Port Moresby | 2015 | |
73 | 3:57.38 | SMR | 2 | Small States European Games | Reykjavik | 2015 | |
74 | 3:57.54 | VIE (province) | 1 | National Sports Festival | Nam Dinh | 2014 | |
75 | 3:57.70 | TTO | 5f | Cent Am and Caribbean Games | Mayagüez (PUR) | 2010 | |
76 | 3:57.92 | FIJ | 2 | Pacific Games | Port Moresby | 2015 | |
77 | 3:58.05 | YUG* | ? | ? | Skopje | 1990 | |
78 | 3:58.70 | ALG | 2 | Arabes Championships | Casablanca | 2014 | |
79 | 3:58.83 | LAT | 1 | Baltic States Championships | Riga | 2014 | |
80 | 3:58.83 | MRI | 2 | Indian Ocean Islands Games | St Denis (REU) | 2015 | |
81 | 3:59.20 | PAR | 4 | South America Championships | Mar del Plata | 2014 | |
82 | 4:00.16 | MAC (CHN) | 4f | National Championships /HKG | Hong Kong | 2014 | |
83 | 4:00.17 | ARU (NED) (13-14 years) | 2 | South America junior Championships | Lima | 2015 | |
84 | 4:00.8? | MDA | ? | Spartakiada URS | Moskva | 1986 | |
85 | 4:00.94 | LIE | 3 | Small States European Games | Luxembourg | 2013 | |
86 | 4:01.12 | MLT | 4 | Small States European Games | Vaduz | 2011 | |
87= | 4:01.18 | UZB | 5 | Asian Championships | Foshan | 2009 | |
87= | 4:01.18 | IND | 5 | Asian Age Group Championschips | Palembang | 2011 | |
89 | 4:01.74 | CHL (juniors) | 1 | South America junior Championships | Valparaiso | 2013 | |
90 | 4:01.95 | MON | 3 | Small States European Games | Reykjavik | 2015 | |
91 | 4:02.09 | HON | 2 | Central American Games | San Jose (CRC) | 2013 | |
92 | 4:02.64 | KEN | 5 | All-Africa Games | Kinshasa | 2015 | |
93 | 4:02.77 | MAR | 4 | Pan Arab Games | Doha | 2011 | |
94 | 4:03.08 | GUA | 3 | Central American Games | San Jose (CRC) | 2013 | |
95 | 4:03.13 | GUD (FRA) | 2 | Carifta Championships | Nassau | 2012 | |
96 | 4:03.94 | SRM* (club) | 1 | National Championships | Nis | 2006 | |
97 | 4:04.02 | BAR | 2 | Caribbean Island Championships | Bridgetown | 2014 | |
98 | 4:04.39 | JOR | 1 | Arabes Championships | Amman | 2012 | |
99 | 4:04.61 | GEO | ? | Winter National Championships URS | Moskva | 1983 | |
100 | 4:04.77 | URU (juniors) | 5 | South America junior Championships | Mar del Plata | 2009 | |
101 | 4:06.56 | TAH (FRA) | 8 | Youth Olympic Festival/AUS | Sydney | 2013 | |
102 | 4:06.93 | MRT (FRA) | 2 | Carifta Championships | Savaneta | 2009 | |
103 | 4:07.14 | BOL | 7 | South America Championships | Belem | 2012 | |
104 | 4:07.86 | GUF (FRA) | 1 | Carifta Championships | Bridgetown | 2000 | |
105 | 4:08.27 | BER (GBR) | 2f | Carifta Championships | Bridgetown | 2015 | |
106 | 4:08.39 | ESA | ? | ? | San Salvador | 2009 | |
107 | 4:08.98 | BIH (juniors) | 4 | Junior Balcan Meet | Sisak (CRO) | 2015 | |
108 | 4:09.13 | PAN | 2 | Camex Championships | Panama City | 2014 | |
109 | 4:09.20 | SUR | 2 | Carifta Championships | Kingston | 2010 | |
110 | 4:09.82 | NAM | 2 | African Union Sports 20yth | Bulawayo | 2014 | |
111 | 4:10.10 | MOZ | 4 | All-Africa Games | Maputo | 2011 | |
112 | 4:10.83 | ZAM | 21h | World Championships | Melbourne | 2007 | |
113 | 4:10.88 | FAR-juniors (DEN) | 6 | Nordic Age Group Championships | Copenhagen | 2014 | |
114 | 4:11.52 | PNG | 3 | Pacific Games | Port Moresby | 2015 | |
115 | 4:11.58 | CAY (GBR) | 2 | Carifta Championships | Kingston | 2003 | |
116 | 4:12.16 | SEY | 3 | Indian Ocean Islands Games | St Denis (REU) | 2015 | |
117 | 4:13.21 | MKD | ? | ? | ? | 1998 | |
118 | 4:13.45 | LEB (juniors) | 2 | Arabian Junior Championships | Amman | 2013 | |
119 | 4:13.53 | DOM | 11h | Cent Am and Caribbean Games | Mayagüez (PUR) | 2010 | |
120 | 4:14.10 | MNE (juniors) | 7 | Balcan Junior Championships | Larissa | 2014 | |
121 | 4:14.49 | SYR | 6 | West Asian Games | Doha | 2005 | |
122 | 4:14.57 | SRI (juniors) | 18h | World Junior Championships | Singapore | 2015 | |
123 | 4:14.59 | AND | ? | Small States European Games | Vaduz | 1999 | |
124 | 4:14.95 | ISV (USA) | 4 | Caribbean Island Championships | Willemstad (AHO) | 2002 | |
125 | 4:15.42 | SEN | 27h | World Championships | Rome | 2009 | |
126 | 4:15.43 | NGR | ? | All-Africa Games | Cairo | 1991 | |
127 | 4:16.75 | AHO-CUR (NED) | 3 | Caribbean Island Championships | Curacao (AHO) | 2005 | |
128 | 4:16.82 | MAD | 3 | Indian Ocean Islands Games | Antananarivo | 2007 | |
129 | 4:17.38 | MAW | 1 | Africa Zone | Lusaka | 2013 | |
130 | 4:17.88 | ANG | 1 | Africa Zone | Luanda | 2015 | |
131 | 4:17.98 | KGZ | ? | ? | ? | 1989 | |
132 | 4:18.06 | GUM | ? | ? | ? | 1987 | |
133 | 4:18.98 | MYA | 5 | Southeast Asian Games | Naypyidaw | 2013 | |
134 | 4:21.23 | ALB | 29h | World Championships | Rome | 2009 | |
135 | 4:23.50 | NMA (USA) | 1 | Micronesian Games | Palikir (FSM) | 2002 | |
136 | 4:25.20 | PAK | 3 | South Asian Games | Colombo | 2006 | |
137 | 4:27.67 | IRI | ? | ? | ? | 2006 | |
138 | 4:29.95 | BOT | 3 | Africa Zone | Gaborone (BOT) | 2011 | |
139 | 4:30.32 | BAN (Navy) | 1 | National Championships | Gopalganj City | 2014 | |
140 | 4:31.72 | BRU (Province) | 1 | National Championships | Brunei Darussalam | 2014 | |
141 | 4:33.28 | MWI | 5 | Africa Zone | Gaborone (BOT) | 2011 | |
142 | 4:33.30 | PLE | 18h | Gymnasiada | Doha | 2009 | |
143 | 4:40.01 | MGL | 8h | Asian Games | Incheon | 2014 | |
144 | 4:41.63 | LCA (13-14 years) | 7 | Carifta Championships | Nassau | 2004 | |
145 | 4:44.11 | GIB (GBR) | ? | ? | San Fernando (ESP) | 1996 | |
146 | 4:46.19 | PAL | 2 | Micronesian Games | Palikir (FSM) | 2002 | |
147 | 4:47.05 | GRN (11-12years) | 6 | Carifta Championships | Nassau | 2004 | |
148 | 4:47.60 | SWZ | ? | ? | Johannesburg | 2002 | |
149 | 4:52.34 | NCA | ? | ? | ? | 1995 | |
150 | 4:53.70 | TKM | ? | ? | ? | 1998 | |
(150 countries) | |||||||
* - country that no longer exist |
Darmowy hosting zapewnia PRV.PL