The first and so far the only website about Swimming Relay Statistics in the World.
4x100m Medley Men - SwimRelay-World.com.pl
4x100 medley | MEN | Stand:31.12.2015 | |||||
1 | 1 | 3:27.28w | USA | 1f | World Championships | Rome | 2009 |
2 | 2 | 3:28.58e | GER | 2f | World Championships | Rome | 2009 |
3 | 3 | 3:28.64 | AUS | 3f | World Championships | Rome | 2009 |
4 | 4 | 3:29.16 | BRA | 4f | World Championships | Rome | 2009 |
5 | 3:29.34 | USA | 1f | Olympic Games | Beijing | 2008 | |
6 | 3:29.35 | USA | 1f | Olympic Games | London | 2012 | |
7 | 3:29.48 | GER | 1h | World Championships | Rome | 2009 | |
8 | 5 | 3:29.73 | FRA | 5f | World Championships | Rome | 2009 |
9 | 3:29.84 | AUS | 2h | World Championships | Rome | 2009 | |
10 | 3:29.93 | USA | 1f | World Championships | Kazan | 2015 | |
11 | 3:29.94 | USA | 3h | World Championships | Rome | 2009 | |
12 | 3:29.94 | USA | 1 | Pan Pacs Championships | Gold Coast | 2014 | |
13 | 3:30.04 | AUS | 2f | Olympic Games | Beijing | 2008 | |
14 | 3:30.08 | AUS | 2f | World Championships | Kazan | 2015 | |
15 | 3:30.09 | FRA | 4h | World Championships | Rome | 2009 | |
16 | 3:30.25 | BRA | 5h | World Championships | Rome | 2009 | |
17 | 3:30.50 | FRA | 3f | World Championships | Kazan | 2015 | |
18 | 6 | 3:30.55 | RUS | 6h | World Championships | Rome | 2009 |
19 | 3:30.60 | RUS | 6f | World Championships | Rome | 2009 | |
20 | 3:30.67 | GBR | 4f | World Championships | Kazan | 2015 | |
21 | 3:30.68 | USA | 1f | Olympic Games | Athens | 2004 | |
22 | 3:30.68 | GBR | 7h | World Championships | Rome | 2009 | |
23 | 8 | 3:30.74 | JPN | 8h | World Championships | Rome | 2009 |
24 | 3:30.90 | RUS | 5f | World Championships | Kazan | 2015 | |
25 | 3:30.91 | JPN | 7f | World Championships | Rome | 2009 | |
26 | 9 | 3:31.02 | CAN | 9h | World Championships | Rome | 2009 |
27 | 3:31.06 | USA | 1h | World Championships | Kazan | 2015 | |
28 | 3:31.10 | JPN | 6f | World Championships | Kazan | 2015 | |
29 | 3:31.18 | JPN | 3f | Olympic Games | Beijing | 2008 | |
30 | 3:31.26 | JPN | 2f | Olympic Games | London | 2012 | |
31 | 3:31.32 | FRA | 1f | European Championships | Budapest | 2010 | |
32 | 10 | 3:31.37 | CHN | 1f | Asian Games | Incheon | 2014 |
33 | 3:31.51 | FRA | 1f | World Championships | Barcelona | 2013 | |
34 | 3:31.51 | GBR (England) | 1f | Commonwealth Games | Glasgow | 2014 | |
35 | 11 | 3:31.53 | RSA | 10h | World Championships | Rome | 2009 |
36 | 3:31.54 | USA | 1f | World Championships | Barcelona | 2003 | |
37 | 12 | 3:31.58 | NZL | 11h | World Championships | Rome | 2009 |
38 | 3:31.58 | AUS | 3f | Olympic Games | London | 2012 | |
39 | 3:31.64 | AUS | 2f | World Championships | Barcelona | 2013 | |
40 | 3:31.70 | JPN | 2f | Asian Games | Incheon | 2014 | |
41 | 3:31.71 | JPN | 1 | East Asian Games | Kowloon | 2009 | |
42 | 3:31.73 | GBR | 1f | European Championships | Berlin | 2014 | |
43 | 3:31.79 | USA | 1f | Pan Pacs Championships | Victoria (CAN) | 2006 | |
44 | 3:31.85 | USA | 1f | World Championships | Montreal | 2005 | |
45 | 3:31.86 | AUS | 2h | World Championships | Kazan | 2015 | |
46 | 3:31.91 | JPN "A" | 1 | Duel v AUS | Canberra | 2009 | |
47 | 3:31.92 | RUS | 4f | Olympic Games | Beijing | 2008 | |
48 | 3:32.06 | USA | 1f | World Championships | Shanghai | 2011 | |
49 | 3:32.08 | JPN | 2 | Pan Pacs Championships | Gold Coast | 2014 | |
50 | 13 | 3:32.11 | ESP | 12h | World Championships | Rome | 2009 |
51 | 3:32.16 | GER | 7f | World Championships | Kazan | 2015 | |
52 | 3:32.21 | AUS | 2f | Commonwealth Games | Glasgow | 2014 | |
53 | 3:32.26 | JPN | 3f | World Championships | Barcelona | 2013 | |
54 | 3:32.26 | AUS | 2f | World Championships | Shanghai | 2011 | |
55 | 3:32.32 | GBR | 4f | Olympic Games | London | 2012 | |
56 | 3:32.42 | USA | 1h | World Championships | Shanghai | 2011 | |
57 | 3:32.47 | FRA | 2f | European Championships | Berlin | 2014 | |
58 | 3:32.48 | USA "A" | 1 | Pan Pacs Championships | Irvine | 2010 | |
59 | 3:32.51 | FRA | 3h | World Championships | Kazan | 2015 | |
60 | 3:32.60 | GER | 3f | World Championships | Shanghai | 2011 | |
61 | 3:32.65 | USA | 1h | Olympic Games | London | 2012 | |
62 | 3:32.68 | BRA | 1f | Pan American Games | Toronto | 2015 | |
63 | 3:32.72 | USA | 1h | World Championships | Barcelona | 2013 | |
64 | 3:32.74 | RUS | 4f | World Championships | Barcelona | 2013 | |
65 | 3:32.75 | USA | 1h | Olympic Games | Beijing | 2008 | |
66 | 3:32.76 | AUS | 2h | Olympic Games | Beijing | 2008 | |
67 | 3:32.80 | JPN | 1f | World University Games | Belgrad | 2009 | |
68 | 14 | 3:32.80 | ITA | 1f | European Championships | Debrecen | 2012 |
69 | 3:32.81 | JPN | 3h | Olympic Games | Beijing | 2008 | |
70 | 3:32.82 | JPN | 4h | World Championships | Kazan | 2015 | |
71 | 3:32.89 | JPN | 4f | World Championships | Shanghai | 2011 | |
72 | 3:32.94 | GER | 5h | World Championships | Kazan | 2015 | |
73 | 3:33.01 | BRA (EC Pinheiros) | 1 | Troféu José Finkel | Florianopolis | 2009 | |
74 | 15 | 3:33.02 | HUN | 5f | Olympic Games | London | 2012 |
75 | 3:33.06 | GER | 6f | Olympic Games | London | 2012 | |
76 | 3:33.11 | HUN | 3f | European Championships | Berlin | 2014 | |
77 | 3:33.15 | AUS | 1f | Commonwealth Games | Delhi | 2010 | |
78 | 3:33.29 | RUS | 2f | European Championships | Budapest | 2010 | |
79 | 3:33.35 | JPN | 1rA | Japan International | Chiba | 2007 | |
80 | 3:33.37 | GBR | 6h | World Championships | Kazan | 2015 | |
81 | 3:33.39 | NZL | 5f | Olympic Games | Beijing | 2008 | |
82 | 3:33.39 | AUS "A" | 2 | Duel v JPN | Canberra | 2009 | |
83 | 3:33.42 | ITA | 13h | World Championships | Rome | 2009 | |
84 | 3:33.44 | GBR | 2h | Olympic Games | London | 2012 | |
85 | 3:33.44 | JPN (Osaka) | 1f | National Sports Festival | Niigata | 2009 | |
86 | 3:33.45 | AUS | 3 | Pan Pacs Championships | Gold Coast | 2014 | |
87 | 16 | 3:33.46 | NED | 7f | Olympic Games | London | 2012 |
88 | 3:33.48 | USA | 1 | Pan Pacs Championships | Yokohama | 2002 | |
89 | 17 | 3:33.50 | POL | 7h | World Championships | Kazan | 2015 |
90 | 3:33.59 | RUS | 4h | Olympic Games | Beijing | 2008 | |
91 | 3:33.62 | GER | 2f | Olympic Games | Athens | 2004 | |
92 | 3:33.63 | USA | 2f | Pan American Games | Toronto | 2015 | |
93 | 3:33.64 | JPN | 3h | Olympic Games | London | 2012 | |
94 | 3:33.64 | AUS | 2h= | World Championships | Barcelona | 2013 | |
95 | 3:33.64 | RUS | 2h= | World Championships | Barcelona | 2013 | |
96 | 3:33.69 | GBR | 6f | Olympic Games | Beijing | 2008 | |
97 | 3:33.69 | GER | 2h | World Championships | Shanghai | 2011 | |
98 | 3:33.70 | RSA | 7f | Olympic Games | Beijing | 2008 | |
99 | 3:33.70 | USA (MAC Carolina) | 1 | National Championships | Palo Alto | 2011 | |
100 | 3:33.73 | USA | 1f | Olympic Games | Sydney | 2000 | |
101 | 3:33.73 | AUS | 4h | Olympic Games | London | 2012 | |
102 | 3:33.78 | NED | 5h | Olympic Games | London | 2012 | |
103 | 3:33.83 | GBR | 5h | Olympic Games | Beijing | 2008 | |
104 | 3:33.83 | BRA (Pinheiros) | 1 | National Championships | Rio de Janeiro | 2009 | |
105 | 3:33.90 | JPN "A" | 2 | Pan Pacs Championships | Irvine | 2010 | |
106 | 3:33.92 | GER | 4f | European Championships | Berlin | 2014 | |
107 | 3:33.97 | GER | 5f | World Championships | Barcelona | 2013 | |
108 | 3:33.99 | NED | 3f | European Championships | Budapest | 2010 | |
109 | 3:34.02 | RUS | 8h | World Championships | Kazan | 2015 | |
110 | 3:34.04 | FRA | 4h | World Championships | Barcelona | 2013 | |
111 | 3:34.06 | ITA | 6f | World Championships | Barcelona | 2013 | |
112 | 3:34.09 | NZL | 6h | Olympic Games | Beijing | 2008 | |
113 | 3:34.09 | HUN | 7f | World Championships | Barcelona | 2013 | |
114 | 3:34.10 | JPN | 1 | Asian Games | Guanghzou | 2010 | |
115 | 3:34.11 | NED | 5f | World Championships | Shanghai | 2011 | |
116 | 3:34.16 | RSA | 7h | Olympic Games | Beijing | 2008 | |
117 | 3:34.19 | CAN | 8f | Olympic Games | London | 2012 | |
118 | 3:34.22 | ESP | 1 | Mediterranean Games | Pescara | 2009 | |
119 | 3:34.23 | RUS | 5f | European Championships | Berlin | 2014 | |
120 | 3:34.24 | USA | 1 | Duel v AUS | Indianapolis | 2003 | |
121 | 3:34.25 | RUS | 1f | European Championships | Eindhoven | 2008 | |
122 | 3:34.25 | JPN | 5h | World Championships | Barcelona | 2013 | |
123 | 3:34.27 | RUS | 1f | World University Games | Kazan | 2013 | |
124 | 3:34.28 | GER | 6h | Olympic Games | London | 2012 | |
125 | 3:34.29 | ITA | 6h | World Championships | Barcelona | 2013 | |
126 | 3:34.32 | ITA | 8h | Olympic Games | Beijing | 2008 | |
127 | 3:34.34 | POL | 8f | World Championships | Kazan | 2015 | |
128 | 3:34.37 | AUS | 1 | Commonwealth Games | Melbourne | 2006 | |
129 | 3:34.37 | USA | 1f | Pan American Games | Rio de Janeiro | 2007 | |
130 | 3:34.40 | CAN | 3f | Pan American Games | Toronto | 2015 | |
131 | 3:34.41 | GER | 2f | European Championships | Debrecen | 2012 | |
132 | 3:34.41 | JPN | 2f | World University Games | Kazan | 2013 | |
133 | 3:34.44 | HUN | 7h | Olympic Games | London | 2012 | |
134 | 3:34.46 | CAN | 8h | Olympic Games | London | 2012 | |
135 | 3:34.47 | RSA | 3f | Commonwealth Games | Glasgow | 2014 | |
136 | 3:34.51 | POL | 6f | European Championships | Berlin | 2014 | |
137 | 3:34.52 | NZL | 9h | Olympic Games | London | 2012 | |
138 | 3:34.56 | RUS | 1f | World University Games | Gwangju | 2015 | |
139 | 3:34.57 | HUN | 3f | European Championships | Debrecen | 2012 | |
140 | 3:34.58 | BRA | 1f | Pan American Games | Guadalajara | 2011 | |
141 | 3:34.59 | NED | 3h | World Championships | Shanghai | 2011 | |
142 | 3:34.59 | ITA | 9h | World Championships | Kazan | 2015 | |
143 | 3:34.60 | FRA | 10h | Olympic Games | London | 2012 | |
144 | 3:34.61 | USA | 2f | World University Games | Gwangju | 2015 | |
145 | 3:34.62 | BRA (Minas TC) | 2 | Troféu José Finkel | Florianopolis | 2009 | |
146 | 3:34.63 | FRA (CN Marseille) | 1 | National Championships | Montpellier | 2009 | |
147 | 3:34.63 | USA | 3f | World University Games | Kazan | 2013 | |
148 | 3:34.63 | JPN | 1 | East Asian Games | Tianjin | 2013 | |
149 | 3:34.64 | HUN | 7h | World Championships | Barcelona | 2013 | |
150 | 3:34.65 | CHN | 11h | Olympic Games | London | 2012 | |
151 | 3:34.65 | FRA | 1h | European Championships | Berlin | 2014 | |
152 | 3:34.69 | CHN (Guangdong) | 1f | National Games | Jinan | 2009 | |
153 | 18 | 3:34.71 | GRE | 2 | Mediterranean Games | Pescara | 2009 |
154 | 3:34.72 | RUS | 2f | World Championships | Barcelona | 2003 | |
155 | 3:34.73 | BRA | 10h | World Championships | Kazan | 2015 | |
156 | 3:34.78 | FRA | 9h | Olympic Games | Beijing | 2008 | |
157 | 3:34.78 | AUS "B" | 3 | Pan Pacs Championships | Irvine | 2010 | |
158 | 3:34.80 | USA | 1h | World Championships | Barcelona | 2003 | |
159 | 3:34.82 | JPN | 4h | World Championships | Shanghai | 2011 | |
160 | 3:34.82 | JPN | 3f | World University Games | Gwangju | 2015 | |
161 | 3:34.83 | USA | 1 | Duel v AUS | Sydney | 2007 | |
162 | 3:34.84 | USA | 1f | Olympic Games | Atlanta | 1996 | |
163 | 3:34.84 | AUS | 2 | Pan Pacs Championships | Yokohama | 2002 | |
164 | 3:34.88 | AUS | 5h | World Championships | Shanghai | 2011 | |
165 | 3:34.89 | HUN | 2h | European Championships | Berlin | 2014 | |
166 | 3:34.91 | GER | 8h | World Championships | Barcelona | 2013 | |
167 | 3:34.93 | AUS | 1f | World Championships | Melbourne | 2007 | |
168 | 3:34.94 | RUS | 12h | Olympic Games | London | 2012 | |
169 | 3:34.94 | CHN (Zhejiang) | 1f | National Games | Shenyang | 2013 | |
170 | 3:34.94 | BRA | 4 | Pan Pacs Championships | Gold Coast | 2014 | |
171 | 3:34.95 | JPN (Tokyo) | 2f | National Sports Festival | Niigata | 2009 | |
172 | 3:34.96 | RUS | 1f | European Championships | Budapest | 2006 | |
173 | 3:34.99 | CAN | 1 | Olympic Trials | Montreal | 2008 | |
174 | 3:35.02 | JPN "B" | 3 | Duel v AUS | Canberra | 2009 | |
175 | 3:35.02 | USA "B" | 4 | Pan Pacs Championships | Irvine | 2010 | |
176 | 3:35.02 | JPN | 1f | World University Games | Shenzhen (CHN) | 2011 | |
177 | 3:35.08 | RUS | 2f | World Championships | Montreal | 2005 | |
178 | 3:35.09 | NZL | 1 | National Championship | Auckland | 2012 | |
179 | 3:35.10 | USA | 1h | Olympic Games | Athens | 2004 | |
180 | 3:35.13 | JPN (Waseda Univ.) | 1f | National University Championships | Yokohama | 2014 | |
181 | 3:35.15 | USA | 2rA | Japan International | Chiba | 2007 | |
182 | 3:35.16 | JPN | 2f | World Championships | Melbourne | 2007 | |
183 | 3:35.18 | JPN (Saitama) | 1f | National Sports Festival | Nagasaki | 2014 | |
184 | 3:35.19 | ITA (Fiamme Oro Roma) | 1 | National Championships | Riccione | 2015 | |
185 | 3:35.20 | BRA (Fiat-Minas) | 1 | National Championships (TML) | Rio de Janeiro | 2015 | |
186 | 3:35.21 | CHN | 11h | World Championships | Kazan | 2015 | |
187 | 3:35.21 | JPN | 1 | 5 Nation | Perth | 2014 | |
188 | 3:35.22 | JPN | 3f | Olympic Games | Athens | 2004 | |
189 | 3:35.23 | RSA | 13h | Olympic Games | London | 2012 | |
190 | 3:35.23 | GBR | 9h | World Championships | Barcelona | 2013 | |
191 | 3:35.27 | AUS | 2f | Olympic Games | Sydney | 2000 | |
192 | 3:35.30 | LTU | 12h | World Championships | Kazan | 2015 | |
193 | 3:35.33 | GRE | 14h | World Championships | Rome | 2009 | |
194 | 3:35.35 | AUS | 1f | World Championships | Fukuoka | 2001 | |
195 | 3:35.36 | CAN | 6h | World Championships | Shanghai | 2011 | |
196 | 3:35.37 | JPN (Waseda Univ.) | 1f | National University Championships | Kumamoto | 2009 | |
197 | 3:35.40 | JPN | 3f | World Championships | Montreal | 2005 | |
198 | 19 | 3:35.40 | LTU | 15h | World Championships | Rome | 2009 |
199 | 3:35.40 | BRA (EC Pinheiros) | 1 | Troféu José Finkel | Sao Paulo | 2015 | |
200 | 3:35.41 | FRA | 4f | European Championships | Debrecen | 2012 | |
201 | 3:35.42 | AUS | 3rA | Japan International | Chiba | 2007 | |
202 | 3:35.47 | BRA (Pinheiros) | 2 | National Championships (TML) | Rio de Janeiro | 2015 | |
203 | 3:35.43 | CHN | 2 | East Asian Games | Tianjin | 2013 | |
204 | 3:35.51 | RUS | 3f | World Championships | Melbourne | 2007 | |
205 | 3:35.53 | RUS (Volgograd) | 1f | National Cup | Kazan | 2013 | |
206 | 3:35.54 | JPN (Waseda Univ.) | 2f | National University Championships | Yokohama | 2014 | |
207 | 3:35.55 | ITA | 3 | Mediterranean Games | Pescara | 2009 | |
208 | 3:35.55 | AUS "A" | 5 | Pan Pacs Championships | Irvine | 2010 | |
209 | 3:35.56 | CAN | 10h | Olympic Games | Beijing | 2008 | |
210 | 3:35.62 | JPN (Chukyo Univ.) | 1f | National University Championships | Yokohama | 2011 | |
211 | 3:35.69 | JPN (Tokyo) | 1f | National Sports Festival | Tokyo | 2013 | |
212 | 3:35.69 | USA (Tucson Ford Dealers Aquatics) | 1 | National Summer Championships | San Antonio | 2015 | |
213 | 3:35.70 | JPN | 2f | Pan Pacs Championships | Victoria (CAN) | 2006 | |
214 | 3:35.72 | CAN | 13h | World Championships | Kazan | 2015 | |
215 | 3:35.73 | JPN (Saitama) | 2f | National Sports Festival | Tokyo | 2013 | |
216 | 3:35.74 | GBR | 4f | European Championships | Budapest | 2010 | |
217 | 3:35.75 | ITA | 2f | World University Games | Belgrad | 2009 | |
218 | 3:35.78 | ITA (Centro Sportivo) | 2 | National Championships | Riccione | 2015 | |
219 | 3:35.79 | CHN (Zhejiang) | 1f | National Summer Championships | Huangshan | 2015 | |
220 | 3:35.81 | BRA | 2f | Pan American Games | Rio de Janeiro | 2007 | |
221 | 20 | 3:35.83 | SWE | 11h | Olympic Games | Beijing | 2008 |
222 | 3:35.86 | CHN | 16h | World Championships | Rome | 2009 | |
223 | 3:35.86 | RUS (St Petersburg) | 1 | National Championships | Moskva | 2014 | |
224 | 3:35.88 | GER | 3f | Olympic Games | Sydney | 2000 | |
225 | 3:35.89 | RUS (Volgograd) | 2 | National Championships | Moskva | 2014 | |
226 | 3:35.91 | RUS | 4f | Olympic Games | Athens | 2004 | |
227 | 3:35.92 | RSA | 4f | World Championships | Melbourne | 2007 | |
228 | 3:35.95 | CHN | 10h | World Championships | Barcelona | 2013 | |
229 | 3:36.00 | NED | 1h | European Championships | Budapest | 2010 | |
230 | 3:36.01 | ITA (GS Fiamme Oro Roma) | 1 | National Championships Absoluto | Riccione | 2012 | |
231 | 3:36.01 | RUS | 5f | European Championships | Debrecen | 2012 | |
232 | 3:36.03 | FRA | 2h | European Championships | Budapest | 2010 | |
233 | 3:36.05 | AUS | 1 | Commonwealth Games | Manchester | 2002 | |
234 | 3:36.05 | JPN (Osaka) | 1f | National Sports Festival | Beppu | 2008 | |
235 | 3:36.08 | USA | 1h | World Championships | Montreal | 2005 | |
236 | 3:36.10 | BRA (Regatas Flamengo) | 1 | National Championships (TML) | Rio de Janeiro | 2012 | |
237 | 3:36.11 | JPN (Kanagawa) | 3f | National Sports Festival | Tokyo | 2013 | |
238 | 3:36.12 | JPN | 3f | World Championships | Barcelona | 2003 | |
239 | 3:36.12 | RSA | 2f | Commonwealth Games | Delhi | 2010 | |
240 | 3:36.12 | CHN (Zhejiang) | 1f | National Spring Championships | Zhenghzou | 2013 | |
241 | 3:36.12 | AUS | 4f | World University Games | Gwangju | 2015 | |
242 | 3:36.13 | POL | 7h | World Championships | Shanghai | 2011 | |
243 | 3:36.14 | CHN (Guangdong) | 2f | National Spring Championships | Zhenghzou | 2013 | |
244 | 3:36.15 | AUS | 3f | Pan Pacs Championships | Victoria (CAN) | 2006 | |
245 | 3:36.17 | RUS | 1f | World University Games | Bangkok | 2007 | |
246 | 3:36.18 | GBR | 5f | World Championships | Melbourne | 2007 | |
247 | 3:36.18 | LTU | 7f | European Championships | Berlin | 2014 | |
248 | 3:36.19 | GBR | 8h | World Championships | Shanghai | 2011 | |
249 | 3:36.19 | CHN (Stars I) | 1ex | National Springs Championship | Shaoxing | 2012 | |
250 | 3:36.21 | RUS | 1f | European Championships | Berlin | 2002 | |
251 | 21 | 3:36.21 | UKR | 2f | European Championships | Budapest | 2006 |
252 | 3:36.21 | FRA | 9h | World Championships | Shanghai | 2011 | |
253 | 3:36.21 | JPN (Meijiai University) | 2f | National University Championships | Yokohama | 2014 | |
254 | 3:36.22 | RSA | 11h | World Championships | Barcelona | 2013 | |
255 | 22 | 3:36.23 | ISR | 17h | World Championships | Rome | 2009 |
256 | 3:36.27 | AUS („Green”) | 1 | Olympic Trials | Sydney | 2004 | |
257 | 3:36.28 | JPN (Osaka) | 1f | National Sports Festival | Yamaguchi | 2011 | |
258 | 3:36.30 | ITA (GS Fiamme Oro Roma) | 1r1 | National Winter Championships | Riccione | 2015 | |
259 | 3:36.31 | ITA (Circolo Canottieri Aniene) | 1 | National Championships Absoluto | Riccione | 2009 | |
260 | 3:36.31 | GBR (England) | 3f | Commonwealth Games | Delhi | 2010 | |
261 | 3:36.31 | BRA | 12h | World Championships | Barcelona | 2013 | |
262 | 23 | 3:36.32 | CRO | 2f | European Championships | Eindhoven | 2008 |
263 | 3:36.34 | GER | 2f | World Championships | Fukuoka | 2001 | |
264 | 3:36.36 | AUS | 1 | Billiton Aquatic Super Series (BHP) | Perth | 2013 | |
265 | 3:36.37 | USA | 1 | Pacific Chmapionships | Sydney | 1999 | |
266 | 3:36.38 | RUS (juniors) | 1f | European Games (EChj) | Tbilisi | 2015 | |
267 | 3:36.39 | FRA | 4f | World Championships | Barcelona | 2003 | |
268 | 3:36.39 | USA | 1 | Duel Australia | Irvine | 2005 | |
269 | 3:36.40 | GBR (England) | 2 | Commonwealth Games | Melbourne | 2006 | |
270 | 3:36.43 | JPN (Hosei University) | 2f | National University Championships | Kumamoto | 2009 | |
271 | 3:36.43 | GER | 3h | European Championships | Berlin | 2014 | |
272 | 3:36.43 | AUS | 2 | 5 Nation | Perth | 2014 | |
273 | 3:36.44 | RUS (juniors) | 1f | World Junior Championships | Singapore | 2015 | |
274 | 3:36.47 | RSA | 10h | World Championships | Shanghai | 2011 | |
275 | 3:36.49 | JPN (Kinki Kansai Univ.) | 1f | National University Championships | Yokohama | 2011 | |
276 | 3:36.50 | JPN (Chukyo Univ.) | 1fA | National University Championships | Shizuoka | 2015 | |
277 | 3:36.51 | JPN (Waseda Univ.) | 2fA | National University Championships | Shizuoka | 2015 | |
278 | 3:36.52 | JPN | 1f | Asian Games | Doha | 2006 | |
279 | 3:36.53 | JPN (Kanagawa) | 3f | National Sports Festival | Niigata | 2009 | |
280 | 3:36.55 | FRA | 2f | European Championships | Berlin | 2002 | |
281 | 3:36.55 | GBR | 1 | USA National Championships | Minneapolis | 2008 | |
282 | 3:36.56 | CHN (Guangdong) | 2f | National Games | Shenyang | 2013 | |
283 | 3:36.57 | FRA | 5f | Olympic Games | Athens | 2004 | |
284 | 3:36.58 | GBR | 6f | World Championships | Shanghai | 2011 | |
285 | 3:36.60 | BRA (EC Pinheiros) | 2 | National Championships (TML) | Rio de Janeiro | 2012 | |
286 | 3:36.61 | GBR | 3f | European Championships | Budapest | 2006 | |
287 | 3:36.61 | ITA | 5f | European Championships | Budapest | 2010 | |
288 | 3:36.61 | CAN | 4f | Commonwealth Games | Glasgow | 2014 | |
289 | 3:36.62 | JPN "B" | 6 | Pan Pacs Championships | Irvine | 2010 | |
290 | 3:36.64 | JPN (Kanagawa) | 1f | National Festival | Gifu | 2012 | |
291 | 3:36.64 | ITA | 4f | World University Games | Kazan | 2013 | |
292 | 3:36.65 | GER | 2h | Olympic Games | Athens | 2004 | |
293 | 3:36.66 | GER | 1h | European Championships | Debrecen | 2012 | |
294 | 3:36.68 | ITA (Centro Sp. Vo Carabinieri) | 2 | National Championships Absoluto | Riccione | 2009 | |
295 | 3:36.68 | RUS (St Petersburg) | 1f | National Championships | Moskva | 2015 | |
296 | 3:36.70 | AUS | 5f | World University Games | Kazan | 2013 | |
At 3:36.70 – 296 performances by 23 countries | |||||||
24 | 3:36.79 | SLO | 18h | World Championships | Rome | 2009 | |
25 | 3:36.99 | KAZ | 1 | Open National Championships | Temirtau | 2012 | |
26 | 3:37.10 | CZE | 20h | World Championships | Rome | 2009 | |
27 | 3:37.43 | KOR | 3 | East Asian Games | Kowloon | 2009 | |
28 | 3:37.57 | BLR | 21h= | World Championships | Rome | 2009 | |
29 | 3:37.58 | ROM | 21h= | World Championships | Rome | 2009 | |
30 | 3:38.25 | SIN | 1 | South East Asian Games | Singapore | 2015 | |
31 | 3:38.56 | URS/CIS/EUN* | 2f | Olympic Games | Barcelona | 1992 | |
32 | 3:38.94 | SUI | 17h | World Championships | Kazan | 2015 | |
33 | 3:39.17 | ARG | 4f | Pan American Games | Toronto | 2015 | |
34 | 3:39.33 | SRB | 9h | European Championships | Berlin | 2014 | |
35 | 3:39.87 | IRL | 24h | World Championships | Rome | 2009 | |
36 | 3:40.19 | POR | 11h | European Championships | Debrecen | 2012 | |
37 | 3:40.35 | AUT | 11h | European Championships | Budapest | 2010 | |
38 | 3:40.46 | TUR | 18h | World Championships | Kazan | 2015 | |
39 | 3:40.57 | NOR | 12h | European Championships | Debrecen | 2012 | |
40 | 3:40.63 | FIN | 5f | European Championships | Madrid | 2004 | |
41 | 3:40.79 | COL | 5f | Pan American Games | Toronto | 2015 | |
42 | 3:40.85 | VEN | 6f | Pan American Games | Toronto | 2015 | |
43 | 3:41.06 | EST | 15h | European Championships | Debrecen | 2012 | |
44 | 3:41.35 | INA | 4 | Southeast Asian Games | Palembang | 2011 | |
45 | 3:41.37 | DEN | 10h | European Championships | Eindhoven | 2008 | |
46 | 3:41.97 | EGY | 21h | World Championships | Kazan | 2015 | |
47 | 3:42.26 | FRG* | 2f | World Championships | Madrid | 1986 | |
48 | 3:42.33 | UZB | 22h | World Championships | Kazan | 2015 | |
49 | 3:42.77 | MEX | 7f | Pan American Games | Toronto | 2015 | |
50 | 3:42.84 | TPE | 4 | East Asian Games | Tianjin | 2013 | |
51 | 3:43.54 | GDR* | 1ex | National Championships | Potsdam | 1988 | |
52 | 3:43.71 | BEL (club) | 1 | National Championships | Anvers | 2011 | |
53 | 3:43.75 | LUX | 1 | Small States European Games | Reykjavik | 2015 | |
54 | 3:44.02 | CUB | 4 | Pan American Games | Winnipeg | 1999 | |
55 | 3:44.67 | HKG (CHN) | 5 | East Asian Games | Tianjin | 2013 | |
56 | 3:44.99 | PAR | 2 | South America Championships | Belem | 2012 | |
57 | 3:45.53 | IND | 3 | Asian Championships | Foshan | 2009 | |
58 | 3:45.58 | LAT | 26h | World Championships | Kazan | 2015 | |
59 | 3:45.61 | MAS | 1 | Southeast Asian Games | Brunei Darussalam | 1999 | |
60 | 3:45.67 | THA | 3 | South East Asian Games | Singapore | 2015 | |
61 | 3:45.78 | PUR | 2 | Pan American Games | Havana | 1991 | |
62 | 3:46.31 | EGY | 22h | World Championships | Barcelona | 2013 | |
63 | 3:46.32 | MRT-club (FRA) | 1 | National Championships | Le Carbet | 2012 | |
64 | 3:46.32 | PHI | 3 | Southeast Asian Games | Vientianne | 2009 | |
65 | 3:46.67 | TUN | 2f | Pan Arab Games | Doha | 2011 | |
66 | 3:46.70 | KGZ | 19h | Olympic Games | Sydney | 2000 | |
67 | 3:46.76 | ALG | 1 | Pan Arab Games | Cairo | 2007 | |
68 | 3:47.72 | ISL | 2 | Small States European Games | Luxembourg | 2013 | |
69 | 3:48.13 | TCH* | ? | ? | Brno | 1988 | |
70 | 3:48.14 | IRI | 5h | Asian Games | Guanghzou | 2010 | |
71 | 3:48.40 | TAH (FRA) | 1 | Pacific Games | Port Moresby | 2015 | |
72 | 3:48.65 | BAR | 3 | Cent Am and Caribbean Games | Cartagena (COL) | 2006 | |
73 | 3:48.87 | SRM* | 15h | European Championships | Madrid | 2004 | |
74 | 3:49.53 | PNG | 2 | Pacific Games | Port Moresby | 2015 | |
75 | 3:49.97 | SVK (club) | 1 | National Championships | Źilina | 2013 | |
76 | 3:49.99 | BUL | 1 | National Championships/SLO | Ljubljana | 2007 | |
77 | 3:50.00 | URU | 3 | South America Championships | Sao Paulo | 2008 | |
