The first and so far the only website about Swimming Relay Statistics in the World.
National Records - Men
MEN | |||||
Stand 31.12.2015 | 4x100fr | 4x200fr | 4x100me | Country | |
National records set at the world championships in Kazan | |||||
Green colour – records set in 2014 | |||||
Blue colour – records set in 2015 | |||||
AHO-CUR | Antilles-Curacao (NED) | 3:40.27 | 8:13.03 | 4:07.12 | AHO |
ALB | Albania | 3:40.93 | 8:25.33 | 4:10.09 | ALB |
ALG | Algeria | 3:22.46 | 7:32.50 | 3:46.76 | ALG |
AND | Andorra | 3:38.14 | 7:59.97 | 4:07.65 | AND |
ANG | Angola | 3:39.00 | 8:09.55 | 4:05.41 | ANG |
ANT | Antigua & Barbuda | 4:08.81 | 9:19.10 | 4:49.97 | ANT |
ARG | Argentina | 3:17.41 | 7:22.82 | 3:39.17 | ARG |
ARM | Armenia | 3:41.82 | 8:13.07 | 4:04.89 | ARM |
ARU | Aruba (NED) | 3:39.74 | 8:05.54 | 4:05.92 | ARU |
ASA | American Samoa | 4:32.02 | 10:52.14 | 5:47.73 | ASA |
AUS | Australia | 3:09.91 | 7:01.65 | 3:28.64 | AUS |
AUT | Austria | 3:25.43 | 7:11.45 | 3:40.35 | AUT |
AZE | Azerbaijan | 3:37.06 | 3:52.91 | AZE | |
BAH | Bahamas | 3:31.46 | 7:58.58 | 3:54.57 | BAH |
BAN | Bangladesh | 3:40.52 | 8:19.61 | 4:00.39 | BAN |
BAR | Barbados | 3:27.15 | 7:55.24 | 3:48.65 | BAR |
BDI | Burundi | ? | ? | ? | BDI |
BEL | Belgium | 3:13.89 | 7:09.64 | 3:43.71 | BEL |
BEN | Benin | 4:30.99 | ? | 4:50.29 | BEN |
BER | Bermuda (GBR) | 3:31.17 | 8:19.64 | 4:03.38 | BER |
BFA | Burkina Faso | ? | ? | ? | BFA |
BIH | Bosnia-Herzegovina | 3:40.78 | 8:16.33 | 4:09.52 | BIH |
BLR | Belarus | 3:18.40 | 7:24.83 | 3:37.57 | BLR |
BOL | Bolivia | 3:40.29 | 8:08.55 | 4:01.70 | BOL |
BOT | Botswana | 3:46.47 | ? | 4:10.76 | BOT |
BRA | Brazil | 3:10.80 | 7:09.71 | 3:29.16 | BRA |
BRN | Bahrain | 3:39.28 | 8:12.93 | 4:09.60 | BRN |
BRU | Brunei | 3:49.49 | 9:03.44 | 4:20.76 | BRU |
BUL | Bulgaria | 3:26.77 | 7:34.05 | 3:49.99 | BUL |
CAF | Central African Republic | ? | ? | ? | CAF |
CAM | Cambodia | 3:52.19 | ? | 4:20.71 | CAM |
CAN | Canada | 3:12.26 | 7:05.77 | 3:31.02 | CAN |
CAY | Cayman Islands | 3:44.19 | 8:15.61 | 4:29.89 | CAY |
CHI | Chile | 3:28.88 | 7:37.17 | 3:57.77 | CHI |
CHN | PR of China | 3:13.47 | 7:04.74 | 3:31.37 | CHN |
CGO | Congo | ? | ? | 4:51.13 | CGO |
CIV | Ivory Coast | 3:58.19 | 10:07.89 | 4:21.26 | CIV |
CMR | Cameroun | ? | ? | ? | CMR |
COK | Cook Islands | ? | ? | ? | COK |
COL | Colombia | 3:23.48 | 7:28.34 | 3:40.79 | COL |
COM | Comoros | ? | ? | ? | COM |
CRC | Costarica | 3:33.31 | 7:51.54 | 4:00.01 | CRC |
CRO | Croatia | 3:18.25 | 7:29.96 | 3:36.32 | CRO |
CUB | Cuba | 3:26.91 | 7:31.56 | 3:44.02 | CUB |
CYP | Cyprus | 3:27.27 | 7:48.38 | 3:54.76 | CYP |
CZE | Czech Republic | 3:18.67 | 7:24.46 | 3:37.10 | CZE |
DEN | Denmark | 3:22.78 | 7:13.72 | 3:41.37 | DEN |
DJI | Djibouti | ? | ? | ? | DIJ |
DOM | Dominican Republic | 3:34.00 | 7:57.96 | 3:53.60 | DOM |
ECU | Ecuador | 3:27.77 | 7:50.61 | 3:54.56 | ECU |
EGY | Egypt | 3:20.22 | 7:20.65 | 3:41.97 | EGY |
ESA | El Salvador | 3:37.72 | 8:05.14 | 3:54.67 | ESA |
ESP | Spain | 3:17.47 | 7:11.39 | 3:32.11 | ESP |
EST | Estonia | 3:21.55 | 7:41.03 | 3:41.06 | EST |
ETH | Ethiopia | ? | ? | ? | ETH |
FAR | Faroe Islands | 3:44.77 | 8:09.41 | 4:13.75 | FAR |
FIJ | Fiji Islands | 3:38.76 | 8:29.86 | 4:05.85 | FIJ |
FIN | Finland | 3:21.80 | 7:28.71 | 3:40.63 | FIN |
FRA | France | 3:08.32 | 7:02.77 | 3:29.73 | FRA |
FRG* | Federal Republic of Germany (1948-90) | 3:19.68 | 7:13.10 | 3:42.26 | FRG |
FSM | Micronesia | 4:07.50 | 9:29.65 | 4:31.60 | FSM |
GAB | Gabon | ? | ? | ? | GAB |
GAM | Gambia | ? | ? | ? | GAM |
GBR | Great Britain | 3:11.62 | 7:04.33 | 3:30.67 | GBR |
GDR* | German Democratic Republic (1948-90) | 3:19.17 | 7:13.68 | 3:43.54 | GDR |
GEO | Georgia | 3:30.86 | 7:43.76 | 3:54.09 | GEO |
GEQ | Equatorial Guinea | ? | ? | ? | GEQ |
GER | Germany | 3:13.51 | 7:03.19 | 3:28.58 | GER |
GHA | Ghana | 4:44.46 | ? | 5:05.60 | GHA |
GIB | Gibraltar | 3:48.65 | 9:06.88 | 4:13.61 | GIB |
GRE | Greece | 3:16.83 | 7:16.39 | 3:34.71 | GRE |
GRN | Grenada | 4:26.93 | ? | 4:31.91 | GRN |
GUA | Guatemala | 3:36.55 | 7:56.02 | 3:59.16 | GUA |
GUD | Guadeloupe (FRA) | 3:38.45 | 7:55.29 | 4:03.82 | GUD |
GUF | Guyana Francoise (FRA) | 3:38.91 | 8:12.05 | 4:05.35 | GUF |
GUI | Guinea | 5:07.99 | 13:17.91 | ? | GUI |
GUM | Guam | 3:38.56 | 8:09.39 | 4:07.98 | GUM |
GUY | Guyana | 3:55.87 | ? | 4:34.67 | GUY |
HAI | Haiti | ? | ? | ? | HAI |
HKG | Hong Kong | 3:21.22 | 7:27.16 | 3:44.67 | HKG |
HON | Honduras | 3:36.48 | 7:59.22 | 3:54.93 | HON |
HUN | Hungary | 3:17.23 | 7:08.24 | 3:33.02 | HUN |
INA | Indonesia | 3:25.34 | 7:35.13 | 3:41.35 | INA |
IND | India | 3:25.35 | 7:34.50 | 3:45.53 | IND |
IRI | Iran | 3:26.38 | 7:44.93 | 3:48.14 | IRI |
IRL | Ireland | 3:21.77 | 7:30.45 | 3:39.87 | IRL |
IRQ | Iraq | 3:41.62 | 8:08.16 | 4:16.98 | IRQ |
ISL | Iceland | 3:27.66 | 7:39.15 | 3:47.72 | ISL |
ISR | Israel | 3:18.31 | 7:20.87 | 3:36.23 | ISR |
ISV | Virgin Islands (USA) | 3:30.70 | 7:51.71 | 3:55.00 | ISV |
ITA | Italy | 3:11.48 | 7:03.48 | 3:32.80 | ITA |
JAM | Jamaica | 3:34.12 | 7:57.76 | 3:59.68 | JAM |
JOR | Jordan | 3:42.77 | 8:27.65 | 4:02.12 | JOR |
JPN | Japan | 3:14.38 | 7:02.26 | 3:30.74 | JPN |
KAZ | Kazakhstan | 3:20.97 | 7:29.45 | 3:36.99 | KAZ |
KEN | Kenya | 3:29.84 | 8:01.07 | 3:53.55 | KEN |
KGZ | Kyrgyzstan | 3:25.03 | 7:56.36 | 3:46.70 | KGZ |
KOR | Korea | 3:18.44 | 7:21.37 | 3:37.43 | KOR |
KOS | Kosovo | 4:02.70 | 9:28.21 | 4:30.37 | KOS |
KSA | Saudia Arabia | 3:37.09 | 7:58.98 | 3:57.58 | KSA |
KUW | Kuwait | 3:25.18 | 7:34.68 | 3:50.75 | KUW |
LAO | Laos | 4:03.60 | 9:29.51 | 4:22.09 | LAO |
LAT | Latvia | 3:26.93 | 7:52.49 | 3:45.58 | LAT |
LES | Lesotho | 5:42.96 | ? | ? | LES |
LBA | Lybia | 4:07.48 | ? | 4:17.65 | LBA |
LEB | Lebanon | 3:40.31 | 8:16.94 | 4:11.76 | LEB |
LIE | Liechtenstein | 3:54.38 | 8:48.04 | 4:27.34 | LIE |
LTU | Lithuania | 3:16.47 | 7:25.37 | 3:35.30 | LTU |
LUX | Luxembourg | 3:23.09 | 7:32.99 | 3:43.75 | LUX |
MAC | Macau | 3:32.85 | 8:00.83 | 3:51.26 | MAC |
MAD | Madagascar | 3:46.47 | 8:43.53 | 4:11.43 | MAD |
MAR | Morocco | 3:27.42 | 7:55.24 | 3:57.90 | MAR |
MAS | Malaysia | 3:25.55 | 7:26.74 | 3:45.61 | MAS |
MAW | Malawi | 4:17.83 | ? | ? | MAW |
MDA | Moldova | 3:25.16 | 7:43.20 | 3:50.14 | MDA |
MDV | Maldives | 4:17.81 | 10:10.11 | 4:53.39 | MDV |
MEX | Mexico | 3:23.49 | 7:22.12 | 3:42.77 | MEX |
MGL | Mongolia | 3:55.67 | ? | 4:18.63 | MGL |
MHL | Marshall Islands | 3:59.72 | 8:58.03 | 4:28.82 | MHL |
MKD | Macedonia | 3:37.71 | 8:02.11 | 4:08.27 | MKD |
MLI | Mali | 4:28.62 | 10:57.92 | 5:15.42 | MLI |
MLT | Malta | 3:30.59 | 8:00.55 | 3:57.04 | MLT |
MNE | Montenegro | 3:54.95 | 8:44.10 | 4:24.82 | MNE |
MON | Monaco | 3:27.33 | 7:45.77 | 3:51.66 | MON |
MOZ | Mozambique | 3:41.74 | 9:22.75 | 4:10.10 | MOZ |
MRI | Mauritius | 3:28.23 | 8:02.61 | 4:02.76 | MRI |
MRT | Martinique (FRA) | 3:34.07 | 7:54.61 | 3:46.32 | MRT |
MTN | Mauritania | ? | ? | ? | MTN |
MYA | Myanmar | 3:40.94 | 8:17.44 | 4:08.34 | MYA |
NAM | Namibia | 3:41.30 | 8:05.60 | 4:12.53 | NAM |
NCA | Nicaragua | 3:52.28 | 8:36.38 | 4:14.60 | NCA |
NCL | Nuova Caledonia (FRA) | 3:27.66 | 7:43.87 | 3:51.53 | NCL |
NED | Netherlands | 3:14.36 | 7:09.75 | 3:33.46 | NED |
NEP | Nepal | 4:11.64 | 9:22.43 | 4:31.38 | NEP |
NIG | Niger | 5:00.13 | ? | ? | NIG |
NGR | Nigeria | 3:39.59 | 8:18.09 | 3:59.66 | NGR |
NMA | North Marians Island (USA) | 3:52.78 | 8:35.74 | 4:17.34 | NMA |
NOR | Norway | 3:25.50 | 7:28.75 | 3:40.57 | NOR |
NZL | New Zealand | 3:15.41 | 7:13.83 | 3:31.58 | NZL |
OMA | Oman | 3:43.77 | 8:15.77 | 4:16.71 | OMA |
PAK | Pakistan | 3:45.43 | 8:18.47 | 4:15.64 | PAK |
PAL | Palau | 4:29.34 | 10:05.69 | 5:04.96 | PAL |
PAN | Panama | 3:33.22 | 8:01.85 | 3:52.20 | PAN |
PAR | Paraguay | 3:25.54 | 7:32.67 | 3:44.99 | PAR |
PER | Peru | 3:28.26 | 7:44.41 | 3:50.31 | PER |
PHI | Philippines | 3:24.35 | 7:30.76 | 3:46.32 | PHI |
PLE | Palestine Autonomy | 4:07.17 | 9:35.23 | 5:04.24 | PLE |
ECU | Papua New Guinea | 3:28.02 | 8:06.45 | 3:49.53 | PNG |
POL | Poland | 3:14.12 | 7:10.20 | 3:33.50 | POL |
POR | Portugal | 3:23.06 | 7:16.48 | 3:40.19 | POR |
PRK | Korea DPR | 3:54.16 | 8:24.53 | 4:16.27 | PRK |
PUR | Puerto Rico | 3:25.47 | 7:29.96 | 3:45.78 | PUR |
QAT | Qatar | 3:44.35 | 8:09.15 | 4:04.18 | QAT |
REU | Reunion (FRA) | 3:29.10 | 7:41.74 | 3:52.41 | REU |
ROM | Romania | 3:18.13 | 7:21.81 | 3:37.58 | ROM |
RSA | South Africa | 3:11.93 | 7:08.01 | 3:31.53 | RSA |
RWA | Rwanda | ? | ? | ? | RWA |
RUS | Russia | 3:09.52 | 6:59.15 | 3:30.55 | RUS |
SAM | Samoa | 3:50.48 | 9:34.85 | 4:18.90 | SAM |
SEN | Senegal | 3:33.32 | 8:13.39 | 3:58.66 | SEN |
SEY | Seychelles | 3:37.14 | 8:04.98 | 4:06.03 | SEY |
SIN | Singapore | 3:19.59 | 7:18.14 | 3:38.25 | SIN |
SLA | Saint Lucia | 3:52.61 | ? | 4:26.27 | SLA |
SLE | Sierra Leone | ? | ? | ? | SLE |
SLO | Slovenia | 3:20.98 | 7:35.68 | 3:36.79 | SLO |
SMR | San Marino | 3:43.35 | 7:52.72 | 4:02.78 | SMR |
SOL | Solomon Islands | SOL | |||
SRB | Serbia | 3:18.79 | 7:19.91 | 3:39.33 | SRB |
SRI | Sri Lanka | 3:36.72 | 8:01.74 | 4:02.36 | SRI |
SRM* | Serbia&Montenegro (to 2005) | 3:26.96 | 8:06.36 | 3:48.87 | SRM |
SUD | Sudan | 4:27.44 | ? | ? | SUD |
SUI | Switzerland | 3:16.13 | 7:17.99 | 3:38.94 | SUI |
SUR | Surinam | 3:37.98 | 8:20.31 | 4:00.03 | SUR |
SVK | Slovakia | 3:29.05 | 7:44.35 | 3:49.97 | SVK |
SWE | Sweden | 3:11.92 | 7:15.51 | 3:35.83 | SWE |
SWZ | Swaziland | 3:58.42 | ? | 4:34.43 | SWZ |
SYR | Syria | 3:38.20 | 8:01.06 | 4:03.70 | SYR |
TAH | Tahiti (FRA) | 3:25.02 | 7:37.50 | 3:48.40 | TAH |
TAN | Tanzania | 4:07.69 | ? | ? | TAN |
TCH | Czechoslovakia (to 1991) | 3:24.91 | 7:37.33 | 3:48.13 | TCH |
THA | Thailand | 3:26.64 | 7:37.62 | 3:45.67 | THA |
TJK | Tajikistan | 3:44.50 | 8:14.00 | 4:05.17 | TJK |
TKM | Turkmenistan | 4:16.34 | ? | ? | TKM |
TOG | Togo | 5:59.65 | ? | 6:55.52 | TOG |
TON | Tonga | 4:13.92 | ? | ? | TON |
TPE | Chinese Taipei | 3:23.89 | 7:29.28 | 3:42.84 | TPE |
TRI | Trinidad and Tobago | 3:25.73 | 7:59.56 | 3:56.33 | TRI |
TUN | Tunisia | 3:23.87 | 7:21.56 | 3:46.67 | TUN |
TUR | Turkey | 3:17.97 | 7:22.15 | 3:40.46 | TUR |
UAE | United Arab Emirates | 3:34.57 | 8:07.89 | 3:56.75 | UAE |
UGA | Uganda | 4:15.43 | 12:18.82 | 4:50.87 | UGA |
UKR | Ukraine | 3:18.95 | 7:21.42 | 3:36.21 | UKR |
URS/EUN/CIS* | Soviet Union etc. (to 1992) | 3:17.11 | 7:11.95 | 3:38.56 | URS |
URU | Uruguay | 3:21.06 | 7:50.02 | 3:50.00 | URU |
USA | United States | 3:08.24 | 6:58.55 | 3:27.28 | USA |
UZB | Uzbekistan | 3:22.83 | 7:27.71 | 3:42.33 | UZB |
VEN | Venezuela | 3:17.79 | 7:20.56 | 3:40.85 | VEN |
VIE | Viet Nam | 3:29.82 | 7:44.86 | 3:50.81 | VIE |
VIN | St.Vincent and Grenadines | ? | ? | ? | VIN |
YEM | Yemen | ? | ? | ? | YEM |
YUG* | Yugoslavia (to 1991) | 3:26.96 | 7:39.46 | 3:51.34 | YUG |
ZAM | Zambia | 3:49.62 | 9:32.8 | 4:12.10 | ZAM |
ZIM | Zimbabwe | 3:34.44 | 8:06.97 | 3:59.14 | ZIM |
* country that no longer exist | |||||
compiled by: | |||||
Tadeusz Smolarski (POL) |