The first and so far the only website about Swimming Relay Statistics in the World.
4x200m Freestyle Men
4x200 free | MEN | Stand: 31.12.2015 | |||||
1 | 1 | 6:58.55w | USA | 1f | World Championships | Rome | 2009 |
2 | 6:58.56 | USA | 1f | Olympic Games | Beijing | 2008 | |
3 | 2 | 6:59.15e | RUS | 2f | World Championships | Rome | 2009 |
4 | 6:59.70 | USA | 1f | Olympic Games | London | 2012 | |
5 | 3 | 7:01.65 | AUS | 3f | World Championships | Rome | 2009 |
6 | 7:01.72 | USA | 1f | World Championships | Barcelona | 2013 | |
7 | 4 | 7:02.26 | JPN | 4f | World Championships | Rome | 2009 |
8 | 7:02.67 | USA | 1f | World Championships | Shanghai | 2011 | |
9 | 5 | 7:02.77 | FRA | 2f | Olympic Games | London | 2012 |
10 | 6 | 7:03.19 | GER | 5f | World Championships | Rome | 2009 |
11 | 7:03.24 | USA | 1f | World Championships | Melbourne | 2007 | |
12 | 7:03.30 | USA | 1h= | World Championships | Rome | 2009 | |
13 | 7:03.30 | JPN | 1h= | World Championships | Rome | 2009 | |
14 | 7 | 7:03.48 | ITA | 6f | World Championships | Rome | 2009 |
15 | 7:03.70 | RUS | 2f | Olympic Games | Beijing | 2008 | |
16 | 7:03.84 | USA | 1 | Pan Pacs Championships | Irvine | 2010 | |
17 | 7:03.92 | RUS | 2f | World Championships | Barcelona | 2013 | |
18 | 8 | 7:04.33 | GBR | 1f | World Championships | Kazan | 2015 |
19 | 7:04.66 | AUS | 1f | World Championships | Fukuoka | 2001 | |
20 | 7:04.66 | USA | 1h | Olympic Games | Beijing | 2008 | |
21 | 9 | 7:04.74 | CHN | 3f | World Championships | Barcelona | 2013 |
22 | 7:04.75 | USA | 2f | World Championships | Kazan | 2015 | |
23 | 7:04.81 | FRA | 2f | World Championships | Shanghai | 2011 | |
24 | 7:04.91 | FRA | 4f | World Championships | Barcelona | 2013 | |
25 | 7:04.95 | JPN | 5f | World Championships | Barcelona | 2013 | |
26 | 7:04.98 | AUS | 3f | Olympic Games | Beijing | 2008 | |
27 | 7:05.17 | USA | 1 | Pan Pacs Championships | Gold Coast | 2014 | |
28 | 7:05.28 | USA | 1 | Pan Pacs Championships | Victoria (CAN) | 2006 | |
29 | 7:05.30 | JAP | 2 | Pan Pacs Championships | Gold Coast | 2014 | |
30 | 7:05.34 | AUS | 3f | World Championships | Kazan | 2015 | |
31 | 7:05.35 | ITA | 4f | Olympic Games | Beijing | 2008 | |
32 | 7:05.49 | RUS | 1f | World University Games | Kazan | 2013 | |
33 | 7:05.56 | AUS | 3h | World Championships | Rome | 2009 | |
34 | 7:05.62 | GER | 4h | World Championships | Rome | 2009 | |
35 | 7:05.67 | GBR | 7f | World Championships | Rome | 2009 | |
36 | 7:05.67 | CHN | 3f | World Championships | Shanghai | 2011 | |
37 | 10 | 7:05.77 | CAN | 5f | Olympic Games | Beijing | 2008 |
38 | 7:05.92 | GBR | 6f | Olympic Games | Beijing | 2008 | |
39 | 7:06.11 | GBR | 5h | World Championships | Rome | 2009 | |
40 | 7:06.30 | CHN | 3f | Olympic Games | London | 2012 | |
41 | 7:06.44 | RUS | 6h | World Championships | Rome | 2009 | |
42 | 7:06.58 | USA | 1f | World Championships | Montreal | 2005 | |
43 | 7:06.59 | GER | 4f | Olympic Games | London | 2012 | |
44 | 7:06.71 | RUS | 1f | European Championships | Budapest | 2010 | |
45 | 7:06.74 | JPN | 1 | Asian Games | Incheon | 2014 | |
46 | 7:06.75 | USA | 1h | Olympic Games | London | 2012 | |
47 | 7:06.89 | RUS | 4f | World Championships | Kazan | 2015 | |
48 | 7:07.00 | AUS | 5f | Olympic Games | London | 2012 | |
49 | 7:07.05 | AUS | 1f | Olympic Games | Sydney | 2000 | |
50 | 7:07.33 | USA | 1f | Olympic Games | Athens | 2004 | |
51 | 7:07.38 | AUS | 1f | Commonwealth Games | Glasgow | 2014 | |
52 | 7:07.46 | AUS | 2f | Olympic Games | Athens | 2004 | |
53 | 7:07.68 | CHN | 1f | Asian Games | Guangzhou | 2010 | |
54 | 7:07.84 | ITA | 2h | Olympic Games | Beijing | 2008 | |
55 | 7:07.86 | RUS | 3h | Olympic Games | Beijing | 2008 | |
56 | 7:07.89 | GBR | 4h | Olympic Games | Beijing | 2008 | |
57 | 11 | 7:08.01 | RSA | 7h | World Championships | Rome | 2009 |
58 | 7:08.04 | CAN | 5h | Olympic Games | Beijing | 2008 | |
59 | 7:08.05 | USA | 1h | World Championships | Barcelona | 2013 | |
60 | 7:08.07 | ITA | 8h | World Championships | Rome | 2009 | |
61 | 7:08.13 | GER | 2f | European Championships | Budapest | 2010 | |
62 | 12 | 7:08.24 | HUN | 9h | World Championships | Rome | 2009 |
63 | 7:08.32 | GER | 4f | World Championships | Shanghai | 2011 | |
64 | 7:08.40 | AUS | 1h | World Championships | Kazan | 2015 | |
65 | 7:08.41 | AUS | 6h | Olympic Games | Beijing | 2008 | |
66 | 7:08.48 | AUS | 5f | World Championships | Shanghai | 2011 | |
67 | 7:08.51 | RSA | 8f | World Championships | Rome | 2009 | |
68 | 7:08.55 | AUS | 3 | Pan Pacs Championships | Gold Coast | 2014 | |
69 | 7:08.55 | USA | 2h | World Championships | Kazan | 2015 | |
70 | 7:08.58 | AUS | 1f | World Championships | Barcelona | 2003 | |
71 | 7:08.79 | AUS | 1 | Pan Pacs Championships | Sydney | 1999 | |
72 | 7:08.84 | USA | 1h | World Championships | Shanghai | 2011 | |
73 | 7:09.00 | AUS | 1 | Pan Pacs Championships | Yokohama | 2002 | |
74 | 7:09.00 | GER | 1f | European Championships | Berlin | 2014 | |
75 | 7:09.00 | GBR | 3h | World Championships | Kazan | 2015 | |
76 | 7:09.01 | GER | 5f | World Championships | Kazan | 2015 | |
77 | 7:09.12 | JPN | 7h | Olympic Games | Beijing | 2008 | |
78 | 7:09.17 | GER | 1f | European Championships | Debrecen | 2012 | |
79 | 7:09.18 | FRA | 2h | Olympic Games | London | 2012 | |
80 | 7:09.18 | GBR (Scotland) | 2f | Commonwealth Games | Glasgow | 2014 | |
81 | 7:09.23 | GER | 3h | Olympic Games | London | 2012 | |
82 | 7:09.33 | GBR | 6f | Olympic Games | London | 2012 | |
83 | 7:09.34 | GER | 4h | World Championships | Kazan | 2015 | |
84 | 7:09.44 | ITA | 1f | Mediterranean Games | Pescara | 2009 | |
85 | 7:09.60 | ITA | 1f | European Championships | Budapest | 2006 | |
86 | 13 | 7:09.64 | BEL | 6f | World Championships | Kazan | 2015 |
87 | 7:09.65 | RSA | 7f | Olympic Games | London | 2012 | |
88 | 7:09.70 | FRA | 3f | European Championships | Budapest | 2010 | |
89 | 14 | 7:09.71 | BRA | 10h | World Championships | Rome | 2009 |
90 | 7:09.73 | CAN | 2f | World Championships | Montreal | 2005 | |
91 | 15 | 7:09.75 | NED | 7f | World Championships | Kazan | 2015 |
92 | 7:09.81 | JPN | 1 | 5 Nation | Perth | 2014 | |
93 | 7:09.87 | RUS | 2h | World Championships | Barcelona | 2013 | |
94 | 7:09.91 | CAN | 11h | World Championships | Rome | 2009 | |
95 | 7:09.94 | ITA | 1f | European Championships | Eindhoven | 2008 | |
96 | 7:09.98 | JPN | 3h | World Championships | Barcelona | 2013 | |
97 | 7:10.05 | AUS | 2f | World Championships | Melbourne | 2007 | |
98 | 7:10.07 | GER | 6f | World Championships | Barcelona | 2013 | |
99 | 7:10.16 | JPN | 1 | East Asian Games | Kowloon | 2009 | |
100 | 16 | 7:10.20 | POL | 5h | World Championships | Kazan | 2015 |
101 | 7:10.24 | AUS (Miami S.C.) | 1 | National Championships | Sydney | 2014 | |
102 | 7:10.26 | USA | 2f | World Championships | Barcelona | 2003 | |
103 | 7:10.26 | GER | 1h | European Championships | Berlin | 2014 | |
104 | 7:10.29 | AUS | 1f | Commonwealth Games | Delhi | 2010 | |
105 | 7:10.29 | RUS | 2f | European Championships | Berlin | 2014 | |
106 | 7:10.31 | JPN | 7f | Olympic Games | Beijing | 2008 | |
107 | 7:10.34 | POL | 8f | World Championships | Kazan | 2015 | |
108 | 7:10.36 | RSA | 3f | Commonwealth Games | Glasgow | 2014 | |
109 | 7:10.39 | JPN | 2f | Asian Games | Guangzhou | 2010 | |
110 | 7:10.39 | BEL | 3f | European Championships | Berlin | 2014 | |
111 | 7:10.46 | JPN | 2h | World Championships | Shanghai | 2011 | |
112 | 7:10.50 | AUS | 4h | Olympic Games | London | 2012 | |
113 | 7:10.59 | AUS | 3f | World Championships | Montreal | 2005 | |
114 | 7:10.66 | FRA | 4h | World Championships | Barcelona | 2013 | |
115 | 7:10.69 | BEL | 5h | World Championships | Barcelona | 2013 | |
116 | 7:10.70 | CAN | 3f | World Championships | Melbourne | 2007 | |
117 | 7:10.70 | GBR | 5h | Olympic Games | London | 2012 | |
118 | 7:10.81 | FRA | 4f | Commonwealth Games | Glasgow | 2014 | |
119 | 7:10.82 | USA | 1f | World University Games | Gwangju (KOR) | 2015 | |
120 | 7:10.83 | NED | 6h | World Championships | Kazan | 2015 | |
121 | 7:10.84 | GBR | 6f | World Championships | Shanghai | 2011 | |
122 | 7:10.84 | RUS | 7h | World Championships | Kazan | 2015 | |
123 | 7:10.86 | ITA | 2f | World Championships | Fukuoka | 2001 | |
124 | 7:10.90 | AUS "A" | 1rA | Japan International | Chiba | 2007 | |
125 | 7:10.91 | RSA | 8h | Olympic Games | Beijing | 2008 | |
126 | 7:10.92 | BEL | 8h | World Championships | Kazan | 2015 | |
127 | 7:10.92 | JPN | 7f | World Championships | Shanghai | 2011 | |
128 | 7:10.99 | USA | 1h | World Championships | Melbourne | 2007 | |
129 | 7:11.00 | GBR | 4f | European Championships | Budapest | 2010 | |
130 | 7:11.01 | JPN | 2 | Pan Pacs Championships | Irvine | 2010 | |
131 | 7:11.05 | AUS | 3 | Pan Pacs Championships | Irvine | 2010 | |
132 | 7:11.06 | GER | 6h | World Championships | Barcelona | 2013 | |
133 | 7:11.15 | BEL | 7f | World Championships | Barcelona | 2013 | |
134 | 7:11.15 | BRA | 1f | Pan American Games | Toronto | 2015 | |
135 | 7:11.28 | GBR | 4f | World Championships | Melbourne | 2007 | |
136 | 7:11.35 | CHN | 6h | Olympic Games | London | 2012 | |
137 | 7:11.37 | RUS | 2h | European Championships | Berlin | 2014 | |
138 | 17 | 7:11.39 | ESP | 9h | World Championships | Kazan | 2015 |
139 | 18 | 7:11.45 | AUT | 9h | Olympic Games | Beijing | 2008 |
140 | 7:11.51 | RSA | 7h | Olympic Games | London | 2012 | |
141 | 7:11.54 | JPN | 1f | World University Games | Belgrad | 2009 | |
142 | 7:11.59 | NED | 5f | European Championships | Berlin | 2014 | |
143 | 7:11.59 | JPN | 10h | World Championships | Kazan | 2015 | |
144 | 7:11.60 | FRA | 3h | World Championships | Shanghai | 2011 | |
145 | 7:11.63 | GBR | 2f | European Championships | Budapest | 2006 | |
146 | 7:11.64 | HUN | 8h | Olympic Games | London | 2012 | |
147 | 7:11.69 | AUS | 1f | Commonwealth Games | Manchester | 2002 | |
148 | 7:11.70 | RUS | 2f | European Championships | Eindhoven | 2008 | |
149 | 7:11.74 | JPN | 9h | Olympic Games | London | 2012 | |
150 | 7:11.80 | AUS | 4h | World Championships | Shanghai | 2011 | |
151 | 7:11.81 | USA | 2 | Pan Pacs Championships | Yokohama | 2002 | |
152 | 7:11.83 | ITA | 3f | Olympic Games | Athens | 2004 | |
153 | 7:11.86 | AUS | 1 | Commonwealth Games | Kuala Lumpur | 1998 | |
154 | 7:11.86 | RUS | 10h | Olympic Games | London | 2012 | |
155 | 7:11.93 | ITA | 1f | European Championships | Madrid | 2004 | |
156 | 19 | 7:11.95 | CIS/EUN/URS* | 1f | Olympic Games | Barcelona | 1992 |
157 | 7:12.00 | GBR | 8f | World Championships | Barcelona | 2013 | |
158 | 7:12.06 | USA | 1h | World Championships | Montreal | 2005 | |
159 | 7:12.10 | POL | 12h | World Championships | Rome | 2009 | |
160 | 7:12.18 | ITA | 1f | European Championships | Berlin | 2002 | |
161 | 7:12.18 | ITA | 5h | World Championships | Shanghai | 2011 | |
162 | 7:12.19 | CHN | 6h | World Championships | Shanghai | 2011 | |
163 | 7:12.20 | USA | 2f | Pan American Games | Toronto | 2015 | |
164 | 7:12.22 | CHN (Shanghai) | 1f | National Games | Jinan | 2009 | |
165 | 7:12.24 | ITA | 6f | European Championships | Berlin | 2014 | |
166 | 7:12.26 | ITA | 8f | World Championships | Shanghai | 2011 | |
167 | 7:12.27 | BRA | 1f | Pan American Games | Rio de Janeiro | 2007 | |
168 | 7:12.31 | ITA | 5f | World Championships | Melbourne | 2007 | |
169 | 7:12.35 | USA (Club Wolverine) | 1 | National Championships/ConocoPhillips | Irvine | 2005 | |
170 | 7:12.39 | CAN | 2 | Pan Pacs Championships | Victoria (CAN) | 2006 | |
171 | 7:12.48 | AUS | 1f | VIII World Championships | Perth | 1998 | |
172 | 7:12.51 | USA | 1f | Olympic Games | Seoul | 1988 | |
173 | 7:12.60 | GBR | 4f | Olympic Games | Athens | 2004 | |
174 | 7:12.64 | USA | 2f | Olympic Games | Sydney | 2000 | |
175 | 7:12.66 | CAN "A" | 4 | Pan Pacs Championships | Irvine | 2010 | |
176 | 7:12.66 | GBR (England) | 4f | Commonwealth Games | Glasgow | 2014 | |
177 | 7:12.68 | FRA | 11h | World Championships | Kazan | 2015 | |
178 | 7:12.69 | ITA | 11h | Olympic Games | London | 2012 | |
179 | 7:12.70 | NED | 3f | Olympic Games | Sydney | 2000 | |
180 | 7:12.79 | CHN (Zhejiang) | 1f | National Games | Shenyang | 2013 | |
181 | 7:12.80 | USA | 1h | Olympic Games | Athens | 2004 | |
182 | 7:12.81 | ITA | 4f | World Championships | Montreal | 2005 | |
183 | 7:12.85 | AUS | 1h | Commonwealth Games | Glasgow | 2014 | |
184 | 7:12.91 | ITA | 4f | Olympic Games | Sydney | 2000 | |
185 | 7:12.98 | GBR | 5f | Olympic Games | Sydney | 2000 | |
186 | 7:13.00 | GBR | 7h | World Championships | Barcelona | 2013 | |
187 | 7:13.02 | RSA | 8f | Olympic Games | Beijing | 2008 | |
188 | 7:13.03 | AUS (Miami S.C.) | 1 | National Championship | Brisbane | 2014 | |
189 | 7:13.04 | AUS | 2f | World University Games | Gwangju (KOR) | 2015 | |
190 | 20 | 7:13.10 | FRG* | 1f | European Championships | Strasbourg | 1987 |
191 | 7:13.10 | ITA | 2f | European Championships | Debrecen | 2012 | |
192 | 7:13.12 | JPN | 3f | World University Games | Gwangju (KOR) | 2015 | |
193 | 7:13.15 | GBR | 7h | World Championships | Shanghai | 2011 | |
194 | 7:13.24 | GBR | 1 | Trofeo Sette Colli | Rome | 2008 | |
195 | 7:13.27 | FRA | 2f | Mediterranean Games | Pescara | 2009 | |
196 | 7:13.31 | GER | 8h | World Championships | Shanghai | 2011 | |
197 | 7:13.31 | JPN (Toyo University) | 1fA | National University Championships | Jokohama | 2014 | |
198 | 7:13.33 | CAN | 5f | Olympic Games | Athens | 2004 | |
199 | 7:13.34 | AUT | 9h | World Championships | Shanghai | 2011 | |
200 | 7:13.37 | CHN | 8h | World Championships | Barcelona | 2013 | |
201 | 7:13.50 | GER | 1f | VI World Championships | Perth | 1991 | |
202 | 7:13.52 | AUS | 9h | World Championships | Barcelona | 2013 | |
203 | 7:13.54 | USA | 1f | World University Games | Shenzhen (CHN) | 2011 | |
204 | 7:13.57 | CHN | 10h= | Olympic Games | Beijing | 2008 | |
205 | 7:13.57 | FRA | 10h= | Olympic Games | Beijing | 2008 | |
206 | 7:13.58 | USA | 2f | World University Games | Kazan | 2013 | |
207 | 7:13.60 | JPN | 5f | World Championships | Montreal | 2005 | |
208 | 7:13.60 | HUN | 3f | European Championships | Debrecen | 2012 | |
209 | 7:13.60 | ITA | 10h | World Championships | Barcelona | 2013 | |
210 | 7:13.66 | HUN | 8f | Olympic Games | London | 2012 | |
211 | 21 | 7:13.68 | GDR* | 2f | Olympic Games | Seoul | 1988 |
212 | 7:13.69 | USA | 3f | World Championships | Fukuoka | 2001 | |
213 | 7:13.72 | USA | 1f | World University Games | Bangkok | 2007 | |
214 | 22 | 7:13.72 | DEN | 12h | World Championships | Kazan | 2015 |
215 | 7:13.73 | CAN | 10h | World Championships | Shanghai | 2011 | |
216 | 7:13.76 | USA (juniors) | 1f | World Junior Championships | Singapore | 2015 | |
217 | 7:13.77 | ITA | 13h | World Championships | Kazan | 2015 | |
218 | 23 | 7:13.83 | NZL | 1 | Pan Pacs Championships | Gold Coast | 2014 |
219 | 7:13.92 | GER | 12h | Olympic Games | Beijing | 2008 | |
220 | 7:13.99 | USA | 1 | Pan Pacs Championships | Fukuoka | 1997 | |
221 | 7:13.99 | AUT | 3f | European Championships | Eindhoven | 2008 | |
222 | 7:14.02 | GER | 3f | World Championships | Barcelona | 2003 | |
223 | 7:14.02 | GBR (Scotland) | 2f | Commonwealth Games | Delhi | 2010 | |
224 | 7:14.05 | NZL | 1 | National Championship | Auckland | 2012 | |
225 | 7:14.12 | RUS | 11h | World Championships | Shanghai | 2011 | |
226 | 7:14.14 | GBR (England) | 1 | Commonwealth Games | Melbourne | 2006 | |
227 | 7:14.14 | HUN | 13h | Olympic Games | Beijing | 2008 | |
228 | 7:14.18 | RSA | 3f | Commonwealth Games | Delhi | 2010 | |
229 | 7:14.20 | USA | 2f | World University Games | Belgrad | 2009 | |
230 | 7:14.27 | GDR* | 2f | European Championships | Strasbourg | 1987 | |
231 | 7:14.27 | AUS | 1h | Olympic Games | Sydney | 2000 | |
232 | 7:14.32 | ITA | 4f | World Championships | Barcelona | 2003 | |
233 | 7:14.35 | FRG* | 3f | Olympic Games | Seoul | 1988 | |
234 | 7:14.38 | ITA | 4f | World University Games | Gwangju (KOR) | 2015 | |
235 | 7:14.40 | GBR (Scotland) | 2 | Commonwealth Games | Melbourne | 2006 | |
236 | 7:14.44 | BEL | 12h | Olympic Games | London | 2012 | |
237 | 7:14.50 | ITA | 5f | European Championships | Budapest | 2010 | |
238 | 7:14.55 | RUS | 5f | World University Games | Gwangju (KOR) | 2015 | |
239 | 7:14.63 | CAN | 4f | Commonwealth Games | Delhi | 2010 | |
240 | 7:14.63 | NZL | 5f | Commonwealth Games | Glasgow | 2014 | |
241 | 7:14.66 | JPN | 2f | World University Games | Shenzhen (CHN) | 2011 | |
242 | 7:14.74 | RUS | 1h | World University Games | Kazan | 2013 | |
243 | 7:14.84 | USA | 1f | Olympic Games | Atlanta | 1996 | |
244 | 7:14.84 | AUS | 2h | World Championships | Melbourne | 2007 | |
245 | 7:14.85 | AUS | 2h | Olympic Games | Athens | 2004 | |
246 | 7:14.86 | JPN | 1f | Asian Games | Doha | 2006 | |
247 | 7:14.86 | RUS | 6f | World Championships | Melbourne | 2007 | |
248 | 7:14.87 | USA | 2f | VI World Championships | Perth | 1991 | |
249 | 7:14.95 | GBR | 4f | European Championships | Eindhoven | 2008 | |
250 | 7:14.98 | JPN "A" | 2rA | Japan International | Chiba | 2007 | |
251 | 7:14.99 | AUS | 3 | Commonwealth Games | Melbourne | 2006 | |
252 | 7:15.00 | USA | 2f | Pan American Games | Rio de Janeiro | 2007 | |
253 | 7:15.03 | ITA (Circolo Canottieri Aniene) | 1 | National Summer Championships | Pescara | 2009 | |
254 | 7:15.04 | DEN | 13h | Olympic Games | London | 2012 | |
255 | 7:15.07 | USA | 1 | Pan American Games | Guadalajara (MEX) | 2011 | |
256 | 7:15.13 | CHN | 2f | Asian Games | Doha | 2006 | |
257 | 7:15.13 | AUS | 1 | BHP (5 nation) | Perth | 2014 | |
258 | 7:15.16 | JPN | 2h | World Championships | Montreal | 2005 | |
259 | 7:15.20 | USA | 1h | World Championships | Fukuoka | 2001 | |
260 | 7:15.21 | RSA | 1 | National Championships | Durban (RSA) | 2008 | |
261 | 7:15.22 | CAN | 14h | Olympic Games | London | 2012 | |
262 | 7:15.23 | AUS | 4f | Olympic Games | Seoul | 1988 | |
263 | 7:15.25 | CHN | 1 | East Asian Games | Tianjin (CHN) | 2013 | |
264 | 7:15.36 | GBR (juniors) | 1f | World Junior Championships | Dubai | 2013 | |
265 | 7:15.38 | CHN (Beijing) | 2f | National Games | Jinan | 2009 | |
266 | 7:15.38 | DEN | 1ex | National Championships | Bronshoj | 2012 | |
267 | 7:15.39 | ITA | 1f | European Championships | Bonn | 1989 | |
268 | 7:15.48 | JPN | 2 | East Asian Games | Tianjin (CHN) | 2013 | |
269 | 7:15.49 | JPN (Hosei University) | 1f | University Championships | Kumamoto | 2009 | |
270 | 7:15.49 | CHN (Tianjin) | 3f | National Games | Jinan | 2009 | |
271 | 7:15.50 | AUS | 3f | World University Games | Kazan | 2013 | |
272 | 24 | 7:15.51 | SWE | 2f | Olympic Games | Barcelona | 1992 |
273 | 7:15.52 | RUS | 1h | European Championships | Budapest | 2010 | |
274 | 7:15.52 | NED | 3h | European Championships | Berlin | 2014 | |
275 | 7:15.53 | ITA (Circolo Canottieri Aniene) | 1 | National Springr Championships | Riccione | 2009 | |
276 | 7:15.57 | JPN | 1h | Asian Games | Guangzhou | 2010 | |
277 | 7:15.58 | BEL | 4f | European Championships | Debrecen | 2012 | |
278 | 7:15.60 | GBR | 4f | World Championships | Fukuoka | 2001 | |
279 | 7:15.60 | ITA (Carabinieri) | 2 | National Summer Championships | Pescara | 2009 | |
280 | 7:15.65 | RSA | 12h | World Championships | Shanghai | 2011 | |
281 | 7:15.66 | CAN | 3h | World Championships | Montreal | 2005 | |
282 | 7:15.67 | ITA | 1h | European Championships | Debrecen | 2012 | |
283 | 7:15.69 | USA | 1f | Olympic Games | Los Angeles | 1984 | |
284 | 7:15.72 | AUS | 2 | Pan Pacs Championships | Fukuoka | 1997 | |
285 | 7:15.73 | FRG* | 2f | Olympic Games | Los Angeles | 1984 | |
286 | 7:15.77 | GER | 2h | European Championships | Debrecen | 2012 | |
287 | 7:15.77 | ITA | 4h | European Championships | Berlin | 2014 | |
288 | 7:15.80 | ESP | 7f | European Championships | Berlin | 2014 | |
289 | 7:15.82 | CAN | 4 | Commonwealth Games | Melbourne | 2006 | |
290 | 7:15.82 | AUS (juniors) | 2f | World Junior Championships | Dubai | 2013 | |
291 | 7:15.84 | RUS | 1f | European Championships | Sheffield | 1993 | |
292 | 7:15.87 | FRA | 2h | European Championships | Budapest | 2010 | |
293 | 7:15.88 | AUS | 1 | Santa Clara International | Santa Clara | 2009 | |
294 | 7:15.91 | GDR* | 1f | World Championships | Madrid | 1986 | |
295 | 7:15.91 | USA | 1h | World Championships | Barcelona | 2003 | |
296 | 7:15.96 | FRG* | 2f | World Championships | Madrid | 1986 | |
297 | 7:15.96 | URS* | 1f | European Championships | Athinai | 1991 | |
298 | 7:15.96 | GBR (Wales) | 6f | Commonwealth Games | Glasgow | 2014 | |
299 | 7:15.97 | BRA | 11h | World Championships | Barcelona | 2013 | |
300 | 7:16.00 | CAN | 3h | World Championships | Melbourne | 2007 | |
301 | 7:16.00 | ITA | 5f | Olympic Games | Seoul | 1988 | |
302 | 7:16.00 | AUS (St Peters West) | 1 | National Championships | Sydney | 2009 | |
303 | 7:16.00 | GER | 3h | European Championships | Budapest | 2010 | |
304 | 7:16.00 | POL | 8f | European Championships | Berlin | 2014 | |
305 | 7:16.01 | CHN (Zhejiang) | 1f | Spring Championships | Qingdao | 2014 | |
306 | 7:16.08 | RUS | 1f | European Games | Baku | 2015 | |
307 | 7:16.11 | ESP | 5h | European Championships | Berlin | 2014 | |
308 | 7:16.13 | ITA | 1h | European Championships | Budapest | 2006 | |
309 | 7:16.16 | CHN | 3rA | Japan International | Chiba | 2007 | |
310 | 7:16.16 | ITA (Circolo Canottieri Aniene) | 1 | National Championships | Riccione | 2014 | |
311 | 7:16.20 | RUS | 2f | World University Games | Bangkok | 2007 | |
312 | 7:16.23 | USA | 3f | Olympic Games | Barcelona | 1992 | |
313 | 7:16.26 | USA | 1 | Goodwill Games | Federal Way (USA) | 1990 | |
314 | 7:16.29 | JPN | 4f | World University Games | Kazan | 2013 | |
315 | 7:16.33 | GBR | 4h | European Championships | Budapest | 2010 | |
316 | 7:16.33 | CHN (Henan) | 2f | National Games | Shenyang | 2013 | |
317 | 7:16.33 | BEL | 6h | European Championships | Berlin | 2014 | |
318 | 7:16.35 | USA | 1h | World University Games | Bangkok | 2007 | |
319 | 25 | 7:16.39 | GRE | 3f | Mediterranean Games | Pescara | 2009 |
320 | 7:16.40 | POL | 5f | European Championships | Eindhoven | 2008 | |
321 | 7:16.41 | AUS | 1 | BHP Billiton Aquatic | Perth | 2013 | |
322 | 7:16.44 | RSA | 2h | Commonwealth Games | Glasgow | 2014 | |
323 | 7:16.45 | AUS | 4h | World Championships | Montreal | 2005 | |
324 | 7:16.45 | CAN | 3f | World University Games | Belgrad | 2009 | |
325 | 26 | 7:16.48 | POR | 13h | World Championships | Rome | 2009 |
326 | 7:16.51 | GER | 6f | Olympic Games | Athens | 2004 | |
327 | 7:16.51 | CHN | 2 | Asian Games | Incheon | 2014 | |
328 | 7:16.52 | ITA | 1f | European Championships | Helsinki | 2000 | |
329 | 7:16.53 | CHN (Shanghai) | 3f | National Games | Shenyang | 2013 | |
330 | 7:16.54 | FRA | 7h | European Championships | Berlin | 2014 | |
331 | 7:16.56 | RUS | 4f | World University Games | Belgrad | 2009 | |
332 | 7:16.57 | GRE | 5h | World Championships | Montreal | 2005 | |
333 | 7:16.57 | GBR (England) | 5 | Commonwealth Games | Delhi | 2010 | |
334 | 7:16.58 | GER | 4f | Olympic Games | Barcelona | 1992 | |
335 | 7:16.61 | GDR* | 1h | Olympic Games | Seoul | 1988 | |
336 | 7:16.66 | USA | 2 | Pan Pacs Championships | Sydney | 1999 | |
337 | 7:16.67 | GRE | 3f | European Championships | Budapest | 2006 | |
338 | 7:16.67 | BRA (EC Pinheiros) | 1 | National Championships (TML) | Rio de Janeiro | 2015 | |
339 | 7:16.67 | CHN | 14h | World Championships | Kazan | 2015 | |
340 | 7:16.72 | GER | 6h | World Championships | Montreal | 2005 | |
341 | 7:16.74 | CHN | 1f | Spring Championships | Shunde-Guangdong | 2007 | |
342 | 7:16.75 | GER | 3h | Olympic Games | Athens | 2004 | |
343 | 7:16.77 | NED | 2f | VIII World Championships | Perth | 1998 | |
344 | 7:16.85 | JPN (Nippon University) | 1f | University Championships | Tokyo | 2008 | |
345 | 7:16.85 | BRA | 15h | World Championships | Kazan | 2015 | |
346 | 7:16.87 | NED | 6f | European Championships | Budapest | 2010 | |
347 | 7:16.95 | RUS | 2f | European Championships | Madrid | 2004 | |
348 | 7:16.99 | ITA (SMGM Team Lombardia) | 2 | National Championships | Riccione | 2014 | |
At 7:17.00 – 348 performances by 26 countries | |||||||
27 | 7:17.99 | SUI | 16h | World Championships | Kazan | 2015 | |
28 | 7:18.14 | SIN | 1 | South East Asian Games | Singapore | 2015 | |
29 | 7:19.91 | SRB | 5h | European Championships | Debrecen | 2012 | |
30 | 7:20.56 | VEN | 16h | World Championships | Rome | 2009 | |
31 | 7:20.65 | EGY | 2 | All-Africa Games | Brazzaville | 2015 | |
32 | 7:20.87 | ISR | 10h | European Championships | Eindhoven | 2008 | |
33 | 7:21.37 | KOR | 3 | Asian Games | Incheon | 2014 | |
34 | 7:21.42 | UKR | 10h | World Championships | Montreal | 2005 | |
35 | 7:21.56 | TUN | 4f | Mediterranean Games | Pescara | 2009 | |
36 | 7:21.81 | ROM | 5f | European Championships | Helsinki | 2000 | |
37 | 7:22.12 | MEX | 5f | Pan American Games | Toronto | 2015 | |
