The first and so far the only website about Swimming Relay Statistics in the World.
4x100m Medley - Women - SwimRelay-World.com.pl
4x100m Medley | WOMEN | Stand: 31.12.2015 | |||||
1 | 1 | 3:52.05w | USA | 1f | Olympic Games | London | 2012 |
2 | 2 | 3:52.19a | CHN | 1f | World Championships | Rome | 2009 |
3 | 3:52.36 | USA | 1f | World Championships | Shanghai | 2011 | |
4 | 3 | 3:52.58 | AUS | 2f | World Championships | Rome | 2009 |
5 | 3:52.69 | AUS | 1f | Olympic Games | Beijing | 2008 | |
6 | 3:53.23 | USA | 1f | World Championships | Barcelona | 2013 | |
7 | 3:53.30 | USA | 2f | Olympic Games | Beijing | 2008 | |
8 | 3:54.02 | AUS | 2f | Olympic Games | London | 2012 | |
9 | 3:54.41 | CHN | 1f | World Championships | Kazan | 2015 | |
10 | 3:54.99 | CHN (Shanghai) | 1f | National Games | Jinan | 2009 | |
11 | 3:55.22 | AUS | 2f | World Championships | Barcelona | 2013 | |
12 | 3:55.23 | USA "A" | 1 | Pan Pacs Championships | Irvine | 2010 | |
13 | 4 | 3:55.24 | SWE | 2f | World Championships | Kazan | 2015 |
14 | 3:55.42 | AUS | 1h | Olympic Games | London | 2012 | |
15 | 3:55.49 | AUS | 1 | Pan Pacs Championships | Gold Coast | 2014 | |
16 | 3:55.56 | AUS | 3f | World Championships | Kazan | 2015 | |
17 | 3:55.61 | CHN | 2f | World Championships | Shanghai | 2011 | |
18 | 5 | 3:55.62e | DEN | 1f | European Championships | Berlin | 2014 |
19 | 6 | 3:55.73 | JPN | 3f | Olympic Games | London | 2012 |
20 | 3:55.74 | AUS | 1f | World Championships | Melbourne | 2007 | |
21 | 7 | 3:55.79 | GER | 3f | World Championships | Rome | 2009 |
22 | 8 | 3:56.03 | RUS | 4f | Olympic Games | London | 2012 |
23 | 3:56.04 | SWE | 2f | European Championships | Berlin | 2014 | |
24 | 3:56.11 | CHN | 3f | Olympic Games | Beijing | 2008 | |
25 | 3:56.14 | CHN | 1h | World Championships | Rome | 2009 | |
26 | 3:56.23 | AUS | 1f | Commonwealth Games | Glasgow | 2014 | |
27 | 3:56.25 | AUS | 1 | Duel v USA | Sydney | 2007 | |
28 | 3:56.30 | AUS | 1f | Commonwealth Games | Melbourne | 2006 | |
29 | 3:56.41 | CHN | 5f | Olympic Games | London | 2012 | |
30 | 3:56.47 | RUS | 3f | World Championships | Barcelona | 2013 | |
31 | 3:56.51 | CHN (Army) | 2f | National Games | Jinan | 2009 | |
32 | 3:56.53 | USA | 1f | Pan American Games | Toronto | 2015 | |
33 | 3:56.76 | USA | 4f | World Championships | Kazan | 2015 | |
34 | 3:56.95 | USA | 1h | World Championships | Shanghai | 2011 | |
35 | 3:56.96 | AUS "A" | 2 | Pan Pacs Championships | Irvine | 2010 | |
36 | 3:56.99 | AUS | 1 | Commonwealth Games | Delhi | 2010 | |
37 | 9 | 3:57.03 | GBR | 4f | Olympic Games | Rome | 2009 |
38 | 3:57.04 | CHN | 1h | World Championships | Kazan | 2015 | |
39 | 3:57.03 | GBR (England) | 2f | Commonwealth Games | Glasgow | 2014 | |
40 | 357.12 | USA | 2h | World Championships | Kazan | 2015 | |
41 | 3:57.13 | AUS | 3f | World Championships | Shanghai | 2011 | |
42 | 10 | 3:57.28 | NED | 6f | World Championships | London | 2012 |
43 | 3:57.29 | SWE | 3h | World Championships | Kazan | 2015 | |
44 | 3:57.30 | CHN | 4f | World Championships | Barcelona | 2013 | |
45 | 3:57.31 | NED | 5f | World Championships | Rome | 2009 | |
46 | 3:57.32 | AUS | 1f | Olympic Games | Athens | 2004 | |
47 | 3:57.35 | USA | 1f | Pan American Games | Toronto | 2015 | |
48 | 3:57.38 | RUS | 4f | World Championships | Shanghai | 2011 | |
49 | 3:57.41 | USA | 2 | Pan Pacs Championships | Gold Coast | 2014 | |
50 | 3:57.44 | JPN | 2h | World Championships | Rome | 2009 | |
51 | 3:57.47 | AUS | 1f | World Championships | Montreal | 2005 | |
52 | 3:57.50 | GBR | 4f | Olympic Games | Beijing | 2008 | |
53 | 3:57.61 | DEN | 5f | World Championships | Kazan | 2015 | |
54 | 3:57.62 | AUS "A" | 1 | Duel v JPN | Canberra | 2009 | |
55 | 3:57.75 | GER | 3h | World Championships | Rome | 2009 | |
56 | 3:57.75 | JPN "A" | 3 | Pan Pacs Championships | Irvine | 2010 | |
57 | 3:57.76 | DEN | 7f | World Championships | London | 2012 | |
58 | 3:57.80 | CHN | 1 | Asian Games | Guanghzou | 2010 | |
59 | 3:57.84 | RUS | 5f | Olympic Games | Beijing | 2008 | |
60 | 3:57.84 | JPN | 5f | World Championships | Shanghai | 2011 | |
61 | 11 | 3:57.87 | CAN | 6f | Olympic Games | Rome | 2009 |
62 | 3:57.87 | JPN | 2h | Olympic Games | London | 2012 | |
63 | 3:57.93 | JPN | 7f | World Championships | Rome | 2009 | |
64 | 3:57.94 | AUS | 1h | Olympic Games | Beijing | 2008 | |
65 | 3:57.95 | AUS | 4h | World Championships | Kazan | 2015 | |
66 | 3:57.96 | CAN | 6f | World Championships | Kazan | 2015 | |
67 | 3:57.97 | GBR | 3f | European Championships | Berlin | 2014 | |
68 | 3:58.04 | RUS | 1f | World University Games | Kazan | 2013 | |
69 | 3:58.05 | NED | 4h | World Championships | Rome | 2009 | |
70 | 3:58.06 | JPN | 5f | World Championships | Barcelona | 2013 | |
71 | 3:58.18 | GBR | 5h | World Championships | Rome | 2009 | |
72 | 3:58.23 | CAN | 6h | World Championships | Rome | 2009 | |
73 | 3:58.24 | JPN | 2 | Asian Games | Guanghzou | 2010 | |
74 | 3:58.30 | USA | 1f | Olympic Games | Sydney | 2000 | |
75 | 3:58.31 | USA | 2f | World Championships | Melbourne | 2007 | |
76 | 3:58.33 | NED | 4f | European Championships | Berlin | 2014 | |
77 | 3:58.35 | DEN | 3h | Olympic Games | London | 2012 | |
78 | 3:58.36 | AUS | 7h | World Championships | Rome | 2009 | |
79 | 3:58.38 | DEN | 5h | World Championships | Kazan | 2015 | |
80 | 3:58.38 | USA | 1 | Pan Pacs Championships | Victoria | 2006 | |
81 | 3:58.40 | AUS | 1 | Japan International | Chiba | 2007 | |
82 | 3:58.43 | GER | 1f | European Championships | Debrecen | 2012 | |
83 | 3:58.43 | CHN (Shanghai) | 1f | National Games | Shenyang | 2013 | |
84 | 12 | 3:58.49 | BRA | 8h | World Championships | Rome | 2009 |
85 | 3:58.51 | CHN | 1 | East Asian Games | Kowloon | 2009 | |
86 | 3:58.51 | CAN | 2f | Pan American Games | Toronto | 2015 | |
87 | 3:58.64 | USA | 2 | Duel v AUS | Sydney | 2007 | |
88 | 3:58.66 | USA | 1h | World Championships | Barcelona | 2013 | |
89 | 3:58.67 | GBR | 6f | World Championships | Barcelona | 2013 | |
90 | 3:58.73 | AUS | 2h | World Championships | Barcelona | 2013 | |
91 | 3:58.83 | BRA | 8f | World Championships | Rome | 2009 | |
92 | 3:58.88 | USA | 4h | Olympic Games | London | 2012 | |
93 | 3:58.93 | AUS | 1 | Duel v USA | Irvine | 2005 | |
94 | 3:58.93 | DEN | 9h | World Championships | Rome | 2009 | |
95 | 3:58.98 | CHN (Shandong) | 3f | National Games | Jinan | 2009 | |
96 | 3:59.01 | USA | 10h | World Championships | Rome | 2009 | |
97 | 3:59.02 | CAN | 6h | World Championships | Kazan | 2015 | |
98 | 3:59.05 | AUS "B" | 4 | Pan Pacs Championships | Irvine | 2010 | |
99 | 3:59.08 | RUS | 2h | World Championships | Shanghai | 2011 | |
100 | 3:59.12 | USA | 2f | Olympic Games | Athens | 2004 | |
101 | 3:59.14 | GBR | 2h | Olympic Games | Beijing | 2008 | |
102 | 3:59.15 | USA | 3h | Olympic Games | Beijing | 2008 | |
103 | 3:59.15 | CHN | 1f | World University Games | Shenzhen | 2011 | |
104 | 3:59.19 | NED | 5h | Olympic Games | London | 2012 | |
105 | 3:59.21 | CHN | 4h | Olympic Games | Beijing | 2008 | |
106 | 3:59.33 | GBR | 1f | European Championships | Eindhoven | 2008 | |
107 | 3:59.37 | GBR | 6h | Olympic Games | London | 2012 | |
108 | 3:59.38 | CHN | 7h | Olympic Games | London | 2012 | |
109 | 3:59.39 | CHN | 3h | World Championships | Barcelona | 2013 | |
110 | 3:59.44 | CHN | 3h | World Championships | Shanghai | 2011 | |
111 | 3:59.44 | AUS | 1h | Commonwealth Games | Glasgow | 2014 | |
112 | 3:59.46 | GBR | 8f | Olympic Games | London | 2012 | |
113 | 3:59.54 | JPN | 6f | Olympic Games | Beijing | 2008 | |
114 | 3:59.57 | RUS | 8h | Olympic Games | London | 2012 | |
115 | 3:59.61 | CHN (Zhejiang) | 4f | National Games | Jinan | 2009 | |
116 | 3:59.62 | AUS | 4h | World Championships | Shanghai | 2011 | |
117 | 13 | 3:59.62 | ITA | 5f | European Championships | Berlin | 2014 |
118 | 3:59.65 | GBR | 5h | World Championships | Shanghai | 2011 | |
119 | 3:59.66 | RUS | 5h | Olympic Games | Beijing | 2008 | |
120 | 3:59.72 | GBR | 1f | European Championships | Budapest | 2010 | |
121 | 3:59.77 | AUS | 1 | 5 Nation | Perth | 2014 | |
122 | 3:59.82 | CHN (Liaoning) | 5f | National Games | Jinan | 2009 | |
123 | 3:59.82 | DEN | 1h | European Championships | Berlin | 2014 | |
124 | 3:59.85 | CAN | 3 | Pan Pacs Championships | Gold Coast | 2014 | |
125 | 3:59.89 | CHN | 1f | World Championships | Barcelona | 2003 | |
126 | 3:59.91 | JPN | 6h | Olympic Games | Beijing | 2008 | |
127 | 3:59.92 | USA | 2f | World Championships | Montreal | 2005 | |
128 | 3:59.95 | GER | 9h | Olympic Games | London | 2012 | |
129 | 4:00.02 | GBR | 7h | World Championships | Kazan | 2015 | |
130 | 4:00.04 | GBR | 4h | World Championships | Barcelona | 2013 | |
131 | 4:00.08 | JPN | 6h | World Championships | Shanghai | 2011 | |
132 | 4:00.09 | GBR (England) | 2 | Commonwealth Games | Delhi | 2010 | |
133 | 4:00.15 | USA | 2f | World University Games | Shenzhen | 2011 | |
134 | 4:00.18 | JPN | 5h | World Championships | Barcelona | 2013 | |
135 | 4:00.19 | CAN | 7f | World Championships | Barcelona | 2013 | |
136 | 4:00.24 | USA | 2 | Duel v AUS | Irvine | 2005 | |
137 | 4:00.34 | CAN | 6h | World Championships | Barcelona | 2013 | |
138 | 4:00.38 | JPN | 4 | Pan Pacs Championships | Gold Coast | 2014 | |
139 | 4:00.40 | AUS (St Peters West) | 1 | Queensland Championships | Brisbane | 2015 | |
140 | 4:00.43 | JPN | 8h | World Championships | Kazan | 2015 | |
141 | 4:00.47 | RUS | 2f | European Championships | Eindhoven | 2008 | |
142 | 4:00.50 | AUS | 1 | Pan Pacs Championships | Yokohama | 2002 | |
143 | 4:00.50 | ITA | 1f | World University Games | Gwangju | 2015 | |
144 | 4:00.57 | CAN | 3f | Commonwealth Games | Glasgow | 2014 | |
145 | 4:00.61 | JPN | 2f | World University Games | Gwangju | 2015 | |
146 | 4:00.63 | CHN (Liaoning) | 2f | National Games | Shenyang | 2013 | |
147 | 4:00.69 | RUS | 7h | World Championships | Barcelona | 2013 | |
148 | 4:00.72 | GER | 3f | Olympic Games | Athens | 2004 | |
149 | 4:00.72 | CAN | 7h | World Championships | Shanghai | 2011 | |
150 | 4:00.75 | USA | 3f | World University Games | Gwangju | 2015 | |
151 | 4:00.76 | SWE | 10h | Olympic Games | London | 2012 | |
152 | 4:00.83 | USA | 2f | World Championships | Barcelona | 2003 | |
153 | 4:00.90 | GER | 8h | World Championships | Shanghai | 2011 | |
154 | 4:00.92 | ITA | 9h | World Championships | Kazan | 2015 | |
155 | 4:00.94 | JPN | 1f | Asian Games | Incheon | 2014 | |
156 | 4:00.98 | JPN | 3f | World University Games | Shenzhen | 2011 | |
157 | 4:00.99 | USA | 2 | Japan International | Chiba | 2007 | |
158 | 4:01.00 | USA | 1f | Pan American Games | Guadalajara | 2011 | |
159 | 4:01.04 | SWE | 11h | World Championships | Rome | 2009 | |
160 | 4:01.04 | CHN | 1 | East Asian Games | Tianjin | 2013 | |
161 | 14 | 4:01.05 | FRA | 12h | World Championships | Rome | 2009 |
162 | 4:01.05 | RUS (juniors) | 1f | World Junior Championships | Singapore | 2015 | |
163 | 4:01.09 | RUS | 13h | World Championships | Rome | 2009 | |
164 | 4:01.09 | GBR | 6f | World Championships | Shanghai | 2011 | |
165 | 4:01.10 | USA | 1h | World Championships | Melbourne | 2007 | |
166 | 4:01.12 | RUS | 10h | World Championships | Kazan | 2015 | |
167 | 4:01.13 | JPN "B" | 2 | Duel v AUS | Canberra | 2009 | |
168 | 4:01.15 | USA | 2 | Pan Pacs Championships | Yokohama | 2002 | |
169 | 4:01.17 | AUS | 1h | Olympic Games | Athens | 2004 | |
170 | 4:01.18 | SWE | 2f | European Championships | Budapest | 2010 | |
171 | 4:01.18 | JPN | 1 | NSW State Championships | Sydney | 2013 | |
172 | 4:01.28 | NED | 2h | European Championships | Berlin | 2014 | |
173 | 4:01.30 | GER | 8h | World Championships | Barcelona | 2013 | |
174 | 4:01.35 | CAN | 7f | Olympic Games | Beijing | 2008 | |
175 | 4:01.37 | AUS | 3f | World Championships | Barcelona | 2003 | |
176 | 4:01.40 | GER | 11h | World Championships | Kazan | 2015 | |
177 | 4:01.46 | GBR | 1 | Trofeo Sette Colli | Roma | 2008 | |
178 | 4:01.50 | AUS | 1f | World Championships | Fukuoka | 2001 | |
179 | 4:01.54 | GER | 1f | European Championships | Berlin | 2002 | |
180 | 4:01.54 | AUS "B" | 3 | Duel v JPN | Canberra | 2009 | |
181 | 4:01.56 | RUS | 6f | European Championships | Berlin | 2014 | |
182 | 4:01.59 | AUS | 2f | Olympic Games | Sydney | 2000 | |
183 | 4:01.60 | DEN | 9h | World Championships | Shanghai | 2011 | |
184 | 4:01.64 | ITA (C. Cant. Aniene) | 1 | National Championships | Riccione | 2015 | |
185 | 4:01.67 | CHN | 1f | World Championships | Rome | 1994 | |
186 | 4:01.68 | JPN "A" | 4 | Duel v AUS | Canberra | 2009 | |
187 | 4:01.71 | AUS | 2 | Trofeo Sette Colli | Roma | 2008 | |
188 | 4:01.81 | USA | 2f | World Championships | Fukuoka | 2001 | |
189 | 4:01.81 | GER | 8f | World Championships | Barcelona | 2013 | |
190 | 4:01.83 | SWE | 3h | European Championships | Berlin | 2014 | |
191 | 4:01.90 | USA | 1f | World University Games | Belgrad | 2009 | |
192 | 4:01.92 | ITA | 2f | European Championships | Debrecen | 2012 | |
193 | 4:01.93 | USA | 1f | World Championships | Perth | 1998 | |
194 | 4:01.94 | JPN | 3 | Japan International | Chiba | 2007 | |
195 | 4:01.97 | CHN | 3f | World Championships | Melbourne | 2007 | |
196 | 4:02.00 | GBR | 1h | European Championships | Budapest | 2010 | |
197 | 4:02.00 | JPN (Tokyo) | 1f | National Sports Festival | Tokyo | 2013 | |
198 | 4:02.01 | GER | 4f | World Championships | Barcelona | 2003 | |
199 | 4:02.01 | AUS | 2h | World Championships | Melbourne | 2007 | |
200 | 4:02.03 | JPN (Toyo) | 1f | National Sports Festival | Niigata | 2009 | |
201 | 4:02.04 | AUS | 4f | World University Games | Shenzhen | 2011 | |
202 | 4:02.09 | CHN (PL Army) | 1f | National Games | Shanghai | 1997 | |
203 | 4:02.12 | SWE | 7h | Olympic Games | Beijing | 2008 | |
204 | 4:02.13 | CHN | 4 | Japan International | Chiba | 2007 | |
205 | 4:02.13 | CAN | 8h | Olympic Games | Beijing | 2008 | |
206 | 4:02.13 | FRA | 12h | World Championships | Kazan | 2015 | |
207 | 4:02.18 | GBR | 4f | World Championships | Melbourne | 2007 | |
208 | 4:02.19 | JPN (Osaka) | 2f | National Sports Festival | Niigata | 2009 | |
209 | 4:02.20 | ITA | 11h | Olympic Games | London | 2012 | |
210 | 4:02.20 | AUS (Nunawading) | 1 | National Championships | Adelaide | 2013 | |
211 | 4:02.20 | CHN (Zhejiang) | 3f | National Games | Shenyang | 2013 | |
212 | 4:02.22 | JPN (Tokyo) | 1r1 | National Sports Festival | Yamaguchi | 2011 | |
213 | 4:02.23 | CHN (Zhejiang) | 1f | Spring National Championships | Zhejiang | 2010 | |
214 | 4:02.24 | GBR | 1f | European Championships | Budapest | 2006 | |
215 | 4:02.28 | CAN | 2h | Pan American Games | Toronto | 2015 | |
216 | 15 | 4:02.30 | FIN | 13h | World Championships | Kazan | 2015 |
217 | 4:02.33 | CHN (Hubei) | 6f | National Games | Jinan | 2009 | |
218 | 4:02.35 | GER | 2f | European Championships | Budapest | 2006 | |
219 | 4:02.40 | JPN (Fukuoka) | 3f | National Sports Festival | Niigata | 2009 | |
220 | 4:02.42 | AUS (juniors) | 2f | World Junior Championships | Singapore | 2015 | |
221 | 4:02.47 | JPN | 1 | Pan Pacs Championships | Victoria (CAN) | 2006 | |
222 | 4:02.47 | CHN (Mix team VI) | 1ex | Spring National Championships | Wuhan | 2011 | |
223 | 4:02.51 | GER | 3f | World Championships | Montreal | 2005 | |
224 | 4:02.52 | BRA | 3f | Pan American Games | Toronto | 2015 | |
225 | 4:02.53 | CHN | 3f | World Championships | Fukuoka | 2001 | |
226 | 4:02.53 | GBR | 9h | Olympic Games | Beijing | 2008 | |
227 | 4:02.54 | USA | 1f | Olympic Games | Barcelona | 1992 | |
228 | 4:02.60 | JPN | 2 | East Asian Games | Kowloon | 2009 | |
229 | 4:02.61 | BRA | 10h | Olympic Games | Beijing | 2008 | |
230 | 4:02.61 | ITA | 2f | World University Games | Kazan | 2013 | |
231 | 4:02.66 | CHN (Guanghzou) | 2f | Spring National Championships | Zhejiang | 2010 | |
232 | 4:02.68 | GBR | 1h | European Championships | Eindhoven | 2008 | |
233 | 4:02.71 | SWE | 10h | World Championships | Shanghai | 2011 | |
234 | 4:02.71 | CAN | 12h | Olympic Games | London | 2012 | |
235 | 4:02.71 | USA | 3f | World University Games | Kazan | 2013 | |
236 | 4:02.75 | ITA | 2f | World University Games | Belgrad | 2009 | |
237 | 4:02.76 | CHN (Shanghai) | 1f | Spring National Championships | Wuhan | 2011 | |
238 | 4:02.76 | CHN (Shanghai) | 1 | National Championships | Rizhao | 2011 | |
239 | 4:02.79 | CHN (Mix team I) | 2ex | Spring National Championships | Wuhan | 2011 | |
240 | 4:02.80 | CHN | 4f | World Championships | Montreal | 2005 | |
241 | 4:02.82 | USA | 2h | Olympic Games | Athens | 2004 | |
242 | 4:02.83 | SWE | 9h | World Championships | Barcelona | 2013 | |
243 | 4:02.83 | AUS (St Peters West) | 1 | Queensland Championships | Brisbane | 2013 | |
244 | 16 | 4:02.84 | ESP | 7f | European Championships | Berlin | 2014 |
245 | 4:02.86 | CHN | 1 | Asian Championships | Foshan (CHN) | 2009 | |
246 | 4:02.88 | USA | 1f | Olympic Games | Atlanta | 1996 | |
247 | 4:02.91 | CHN (Mix team III) | 1ex | National Championships | Rizhao | 2011 | |
248 | 4:02.93 | AUS | 1 | Pan Pacs Championships | Atlanta | 1995 | |
249 | 4:02.95 | FRA | 11h | Olympic Games | Beijing | 2008 | |
At 4:03.00 – 249 performances by 16 country | |||||||
17 | 4:03.07 | HKG (CHN) | 3 | East Asian Games | Kowloon | 2009 | |
18 | 4:03.44 | CZE | 15h | World Championships | Kazan | 2015 | |
19 | 4:03.62 | RSA (club) | 1 | National Championships | Durban | 2008 | |
20 | 4:03.63 | HUN | 14h | World Championships | Rome | 2009 | |
21 | 4:03.74 | GDR* | 1f | Olympic Games | Seoul | 1988 | |
22 | 4:04.11 | UKR | 6h | European Championships | Berlin | 2014 | |
23 | 4:04.29 | GRE | 17h | World Championships | Kazan | 2015 | |
24= | 4:04.43 | ISL | 18h= | World Championships | Kazan | 2015 | |
24= | 4:04.43 | POL | 18h= | World Championships | Kazan | 2015 | |
26 | 4:04.82 | KOR | 2f | Asian Games | Incheon | 2014 | |
27 | 4:06.30 | NZL | 4f | Commonwealth Games | Melbourne | 2006 | |
28 | 4:06.34 | TUR | 21h | World Championships | Kazan | 2015 | |
29 | 4:06.44 | URS/CIS/EUN* | 3f | Olympic Games | Barcelona | 1992 | |
30 | 4:07.07 | BEL | 12h | European Championships | Eindhoven | 2008 | |
31= | 4:08.24 | NOR | 18h | World Championships | Rome | 2009 | |
31= | 4:08.24 | ARG | 4f | Pan American Games | Toronto | 2015 | |
33 | 4:08.26 | MEX | 5f | Pan American Games | Toronto | 2015 | |
34 | 4:08.72 | SIN | 1 | South East Asian Games | Singapore | 2015 | |
35 | 4:09.49 | ISR | 20h | World Championships | Rome | 2009 | |
36 | 4:09.72 | BLR | 21h | World Championships | Rome | 2009 | |
37 | 4:09.87 | SLO | 4f | Mediterranean Games | Pescara | 2009 | |
38 | 4:10.05 | ROM | 3f | European Championships | Helsinki | 2000 | |
39 | 4:10.75 | AUT | 9h | European Championships | Debrecen | 2012 | |
40 | 4:10.92 | FRG* | 3f | European Championships | Strasbourg | 1987 | |
41 | 4:11.74 | VEN | 22h | World Championships | Kazan | 2015 | |
42 | 4:11.92 | BUL | 3f | European Championships | Sofia | 1985 | |
43 | 4:12.30 | LTU | 22h | World Championships | Rome | 2009 | |
44 | 4:12.67 | IRL | 24h | World Championships | Rome | 2009 | |
45 | 4:12.76 | COL | 2 | Cent Am and Caribbean Games | Veracruz | 2014 | |
46 | 4:12.80 | THA | 2 | South East Asian Games | Singapore | 2015 | |
47 | 4:13.08 | TPE | 5 | East Asian Games | Kowloon | 2009 | |
48 | 4:13.18 | MAS | 2 | Southeast Asian Games | Vientianne | 2009 | |
49 | 4:14.14 | SRB | 5f | Mediterranean Games | Pescara | 2009 | |
50 | 4:14.26 | KAZ (juniors) | 5 | Asian Youth Games | Singapore | 2009 | |
51 | 4:14.31 | SVK (juniors) | 8h | World Junior Championships | Singapore | 2015 | |
52 | 4:14.35 | SUI | 8h | World University Games | Belgrad | 2009 | |
53 | 4:14.58 | JAM | 7f | Pan American Games | Toronto | 2015 | |
54 | 4:15.18 | EGY | 2 | All-African Games | Kinshasa | 2015 | |
55 | 4:15.59 | BAH | 25h | World Championships | Rome | 2009 | |
56 | 4:15.93 | CRO (club) | 1 | National Championships | Rijeka | 2012 | |
57 | 4:16.19 | PHI | 3 | South East Asian Games | Singapore | 2015 | |
58 | 4:16.23 | POR (club) | 1 | National Championships | Faro | 2009 | |
59 | 4:16.57 | PUR | 2 | Cent Am and Caribbean Games | Mayagüez (PUR) | 2010 | |
60 | 4:18.37 | INA | 4 | Southeast Asian Games | Palembang | 2011 | |
61 | 4:18.65 | EST | 2 | Baltic States Championships | Kaunas | 2015 | |
62 | 4:18.94 | CYP | 1 | Small States European Games | Vaduz | 2011 | |
63 | 4:18.98 | CUB | 4 | World University Games | Messina | 1997 | |
64 | 4:19.81 | LAT | 3 | Baltic States Championships | Kaunas | 2015 | |
65 | 4:21.24 | VIE | 3 | Asian Age Group Championschips | Singapore | 2014 | |
66 | 4:21.52 | REU (FRA) | 1 | Indian Ocean Islands Games | St Denis (REU) | 2015 | |
67 | 4:21.60 | ZIM | 2 | All Africa Games | Alger | 2007 | |
68 | 4:22.02 | UZB | ? | National Championships URS | ? | 1983 | |
69 | 4:22.21 | MAR | 2 | Pan Arab Games | Doha | 2011 | |
70 | 4:22.31 | TCH* | ? | Duel v AUT | St Paulen (AUT) | 1991 | |
71 | 4:22.49 | PER | 8f | Pan American Games | Toronto | 2015 | |
72 | 4:22.57 | ALG | 2 | Arabes Championships | Casablanca | 2014 | |
73 | 4:23.11 | CRC | 3 | Pan American Games | Indianapolis | 1987 | |
74 | 4:23.22 | LUX | 2 | Small States European Games | Luxembourg | 2013 | |
75 | 4:23.64 | NCL (FRA) | 1 | Pacific Games | Port Moresby | 2015 | |
76 | 4:23.75 | TUN | 3 | Pan Arab Games | Doha | 2011 | |
77 | 4:24.38 | YUG* | ? | ? | Skopje | 1990 | |
78 | 4:25.11 | MDA (juniors) | 2 | Balcan Junior Championships | Banja Luka | 2011 | |
79 | 4:25.88 | MAC (CHN) | 3f | National Championships /HKG | Hong Kong | 2014 | |
80 | 4:27.46 | HON | 1 | Central American Games | San Jose (CRC) | 2013 | |
81 | 4:27.85 | ECU | 3 | Bolviarian Games | Trujillo | 2013 | |
82 | 4:28.03 | LIE | 4 | Small States European Games | Luxembourg | 2013 | |
83 | 4:28.37 | TTO | 6f | Cent Am and Caribbean Games | Mayagüez (PUR) | 2010 | |
84 | 4:29.17 | PAR | 3 | South America Championships | Mar del Plata | 2014 | |
85 | 4:29.48 | CHL | 5 | South American Games | Santiago de Chile | 2014 | |
86 | 4:31.44 | MRI | 2 | Indian Ocean Islands Games | St Denis (REU) | 2015 | |
87 | 4:31.65 | GUD (FRA) | 1 | Carifta Championships | Nassau | 2012 | |
88 | 4:31.69 | NAM | 1 | National Championships | Windhoek | 2015 | |
89 | 4:32.18 | BER (GBR) | 1 | Central American and Caribbean Champs | San Jose (CRC) | 2013 | |
90 | 4:32.38 | IND (province) | 1f | National Games | Thiruvananthapuram | 2015 | |
91 | 4:32.45 | SRM* (juniors) | 12h | European Junior Championships | Glasgow | 2003 | |
92 | 4:33.76 | URU (club) | 1 | National Championships | Montevideo | 2014 | |
93 | 4:34.66 | KEN | 29h | World Championships | Rome | 2009 | |
94 | 4:34.76 | BIH (juniors) | 4 | Junior Balcan Meet | Sisak (CRO) | 2015 | |
95 | 4:34.92 | MLT | 30h | World Championships | Rome | 2009 | |
96 | 4:34.98 | MOZ | 4 | African Games | Maputo | 2011 | |
97 | 4:35.25 | GUA | 3 | Central American Games | San Jose (CRC) | 2013 | |
98 | 4:36.32 | SMR | 2 | Small States European Championships | Andorra | 2012 | |
99 | 4:37.04 | GEO | ? | Winter National Championships URS | Moskva | 1983 | |
100 | 4:37.84 | ARU (NED) (13-14 years) | 2 | Central American and Caribbean Champs | Bridgetown | 2015 | |
101 | 4:38.05 | ESA | 4 | Central American Games | San Jose (CRC) | 2013 | |
102 | 4:38.28 | BAR (club) | 1 | National Championships | Bridgetown | 2011 | |
103 | 4:38.31 | PNG | 2 | Pacific Games | Port Moresby | 2015 | |
104 | 4:38.54 | DOM | 2 | Cent Am and Caribbean Championships | Barquisimeto (VEN) | 2009 | |
105 | 4:38.56 | ZAM | 6 | Africa Zone | Maputo | 2012 | |
106 | 4:38.71 | JOR | 5 | Pan Arab Games | Doha | 2011 | |
107 | 4:39.12 | MRT (FRA) | 1 | Carifta Championships | Savaneta | 2009 | |
108 | 4:39.88 | FAR (juniors) | 2 | Small States European Jun. Champs. | Hafnarfjordur (ISL) | 2010 | |
109 | 4:41.45 | FJI | 2 | South Pacific Games | Noumea (NCL) | 2011 | |
110 | 4:42.51 | MNE (club) | ? | ? | ? | ? | |
111 | 4:43.55 | KGZ | ? | ? | ? | 1991 | |
112 | 4:44.60 | PAN | 2 | Camex Championships | Panama City | 2014 | |
113 | 4:45.39 | MKD (club) | 1 | National Championships | Skopje | 2012 | |
114 | 4:45.61 | MAD | 2 | Indian Ocean Islands Games | Antananarivo | 2007 | |
115 | 4:45.74 | TAH (FRA) | 9 | Youth Olympic Festival/AUS | Sydney | 2013 | |
116 | 4:45.78 | ANG | ? | ? | (MRI) | 1999 | |
117 | 4:45.83 | SRI (club) | 1 | National Championships | Colombo | 2013 | |
118 | 4:45.91 | AND | ? | Small States European Games | Vaduz | 1999 | |
119 | 4:45.91 | CAY (GBR) | 4 | Carifta Championships | Savaneta | 2014 | |
120 | 4:46.20 | SEN | 31h | World Championships | Rome | 2009 | |
121 | 4:46.26 | NGR | 4 | All-Africa Games | Cairo | 1991 | |
122 | 4:47.22 | BOL | 6 | Copa Pacifico | Guayaquil | 2014 | |
